2 2
K K
o o
3
o
co
—
1 O
o C
O Hass List File: E:\DFTA1201 Date: Dec-01-1991 06:13:55 CT
O
o
C
Comment: bohlk; hethod 525; inst 204; 12/01/01; dftpp o'
U
O
N
O)
Scan No: 1097 Betention Time: 18:17 RIC: 3044925 Hass Range: 45 - 444 O
—
C # Peaks: 206 Hass of Base Peak: 442 Int: 370149 Threshold: 0 % 9
O
o
o
Hass Intensity A Base Hass Intensity A Base Hass Intensity % Base C
3
CD
5
225 7,338 1.98 274 15,174 4.10 340 870 0.24
226 1,243 0.34 275 104,228 28.161 346 2,860 0.77
227 16,915 4.57 276 8,955 2.42 352 1,990 0.54
228 3,855 1.04 277 11,815 3.19 353 2,114 0.57
229 2,985 0.81 278 1,368 0.37 354 4,975 1.34
231 995 0.27 281 1,492 0.40 355 1,243 0.34
233 1,492 0.40 284 995 0.27 365 20,522 5.54
235 2,114 0.57 285 1,865 0.50 366 1,865 0.50
241 1,243 0.34 290 870 0.24 372 6,218 1.68
242 1,616 0.44 291 995 0.27 373 2,611 0.71
243 2,487 0.67 293 4,601 1.24 383 1,741 0.47
244 23,383 6.32 296 19,402 5.24 390 1,368 0.37
245 1,243 0.34 297 1,492 0.40 391 1,243 0.34
246 6,965 1.88 302 995 0.27 392 1,492 B.40
247 995 0.27 303 3,855 1.04 402 2,114 0.57
249 2,363 0.64 304 1,865 0.50 403 4,353 1.18
254 1,741 0.47 313 995 0.27 404 1,492 0.40
255 183,955 49.70 315 2,114 0.57 421 1,616 0.44
256 21,517 5.81 316 1,492 0.40 422 3,980 1.08
257 1,492 0.40 323 7,960 2.15 423 15,174 4.10
258 10,696 2.89 324 2,487 0.67 424 3,980 1.08
259 1,990 0.54 327 2,114 0.57 441 59,328 16.03’ /
260 995 0.27 333 2,363 0.64 442 370,149 100.00/
265 4,850 1.31 334 7,089 1.92 443 76,492 20.67
273 5,845 1.58 335 2,238 0.60 444 8,830 2.39
OCR can misread numbers and units. Confirm readings against the page image before using them.