O
1 C
O
O
O
O
Quantitation Report Quanfile: 26078MS Quan Entries: 28 O
o'
N
<0
Comment: BOHLKi METHOD 525; INST 204; 11/17/01; SAMPLE 26078 MS o
U
co
CD Sorted via: Entry Number 1 (S) = Standard —
9
cn
U
o
Cal Name of Compound S Scani R Time Me Calc Amt(A) Units o
C
3
CD
3 chrysene d-12(IS) I 1361 22:41 BB 5.000 UG/L S
4 p-terphenyl d-14(IS) I 1251 20:51 BB 5.000 UG/L
5 acenaphthene d-10(SURR A 738 12:18 BV 3.952 UG/L
6 phenanthrene d-10(SURR A 1016 16:56 BU 4.055 UG/L
7 chrysene d-12 (SURR) A 1361 22:41 BB 3.972 UG/L
8 1,3-d imethy1-2-n itrobe A 478 7:58 BU 4.735 UG/L
9 triphenyl phosphate (S A 1326 22:06 BU 5.813 UG/L
10 perylene d-12 (SURR) A 1619 26:59 BB 3.437 UG/L
11 hexachlorocyclopentadi A 609 10:09 BB 3.354 UG/L
12 hexachlorobenzene A 921 15:21 BB 4.403 UG/L
13 simazine A 967 16:07 BU 5.016 UG/L
14 atraz ine A 977 16:17 BB 5.269 UG/L
15 alachlor A 1104 18:24 BB 5.805 UG/L
16 b is(2-ethyIhexy1Jad ipa A 1319 21:59 UB 5.052 UG/L
17 b is(2-ethyIhexyl phtha A 1379 22:59 BB 5.791 UG/L
18 benzo(a)pyrene A 1605 26:45 BB 2.830 UG/L
19 eptc A 634 10:34 MM 5.484 UG/L
20 2 j6-d in itrotoluene A 716 11:56 BB 5.814 UG/L
21 2,4-d in itrotoluene A 775 12:55 BB 4.850 UG/L
22 molinate A 783 13:03 BB 5.719 UG/L
23 terbacil A 1044 17:24 BU 10.442 UG/L
24 acetochlor A 1093 18:13 BB 5.781 UG/L
25 metribuzin A 1095 18:15 MM 3.892 UG/L
26 metolachlor A 1149 19:09 BB 6.557 UG/L
27 butachlor A 1223 20:23 BB 5.971 UG/L
28 4,4*-dde A 1246 20:46 MM 4.801 UG/L
OCR can misread numbers and units. Confirm readings against the page image before using them.
NYC-WTC_000029865Source: NYC Law Department, mirrored locally
Spiked quality control sample analysis for AD24481 completed 10/31/01 measuring recovery of pesticides and organic compounds added to verify analytical method performance.
1 shared topics · Same agency, volume and box · similarity 0.991
Laboratory report listing detection limits and qualitative results for organic contaminants in sample AD26078 analyzed between November and December 2001.
Laboratory report listing detection limits and qualitative results for organic contaminants in sample AD26078 analyzed between November and December 2001.