z
2
K
p o
o
_s
O "0
1 C
o O
o
o
Integration Report Quanfile: C5B1113 Quan Entries: 28 o
o
N Comment: BOHLK: METHOD 525! INST 204; 11/13/01; C5 "0
O
(O
CH Sorted via: Entry Number T —
9
CH
oo
No Name of Compound R Time Scant Node Peak Area Pk Height O
C
3
CD
3 chrysene d-12(IS) 22:40 1360 Auto 2,342,363 961,581
4 p-terphenyl d-14(IS) 20:50 1250 Auto 3,463,155 2,507,926
5 acenaphthene d-10(SURR 12:17 737 Auto 2,481,328 1,665,234
6 phenanthrene d-10(SURR 16:55 1015 Auto 3,576,694 1,442,811
7 chrysene d-12 (SURR) 22:40 1360 Auto 2,342,363 961,581
8 1,3-d i methy1-2-n itrobe 7:58 478 Auto 1,501,584 782,117
9 triphenyl phosphate CS 22:05 1325 Auto 1,725,173 747,503
10 perylene d-12 (SURE) 26:57 1617 Auto 1,297,788 252,098
11 hexachlorocyclopentad i 10:08 608 Auto 299,589 197,727
12 hexachlorobenzene 15:20 920 Auto 656,396 267,628
13 simazine 16:05 965 Auto 310,877 89,516
14 atrazine 16:15 975 Auto 297,747 100,830
15 alachlor 18:23 1103 Auto 495,688 326,612
16 bis C2-ethyIhexy Dadipa 21:58 1318 Auto 575,211 203,067
17 bis(2-ethyIhexyl)phtha 22:58 1378 Auto 1,703,276 549,002
18 benzo(a)pyrene 26:43 1603 Auto 777,630 124,291
19 eptc 10:33 633 Auto 2,292,304 1,435,255
20 2,6-d in itrotoluene 11:55 715 Auto 340,191 188,315
21 2,4-d in itrotoluene 12:55 775 Auto 390,060 116,792
22 molinate 13:02 782 Auto 862,619 535,335
23 terbac il 17:21 1041 Auto 156,113 48,326
24 acetochlor 18:12 1092 Auto 349,253 162,285
25 metribuzin 18:14 1094 Auto 652,953 321,694
26 metolachlor 19:08 1148 Auto 1,544,077 789,795
27 butachlor 20:22 1222 Auto 529,481 311,178
28 4,4'-dde 20:46 1246 Auto 509,732 345,552
OCR can misread numbers and units. Confirm readings against the page image before using them.