2
Z K
K o
p c
_s
i
o C
O
O CT
O
O
Mass List File: E:\DFTB1113 Date: Nov-13-1991 22:17:16 o'
O
N Comment: BOHLK; METHOD 525; INST 204; 11/13/01; DFTPP/ENDRIN “0
o
(O
CH
C
Scan No: 1101 Retention Time: 18:21 RIC: 5369056 Mass Range: 47 - 444 3-
9
# Peaks: 162 Mass of Base Peak: 442 Int: 806481 Threshold: 0 x D
o
o
C
Mass Intensity X Base Mass Intensity % Base Mass Intensity X Base 3CD
3
189 5,864 0.73 229 4,320 0.54 324 4,012 0.50
191 3,086 0.38 243 3,395 0.42 327 3,086 0.38
192 4,629 0.57 244 33,333 4.13 334 10,493 1.30
193 6,172 0.77 245 5,864 0.73 335 3,703 0.46
196 6,790 0.84 246 11,419 1.42 346 4,320 0.54
197 4,938 0.61 249 2,469 0.31 352 4,012 0.50
198 541,666 67.16 255 325,308 40.34 353 5,555 0.69
199 33,950 4.21 256 43,518 5.40 354 13,271 1.65
200 2,469 0.31 257 4,938 0.61 365 48,456 6.01
201 2,469 0.31 258 16,975 2.10 366 6,481 0.80
204 15,740 1.95 259 3,703 0.46 370 1,543 0.19
205 22,839 2.83 265 6,481 0.80 372 12,962 1.61
206 97,530 12.09 273 8,950 1.11 373 4,012 0.50
207 14,506 1.80 274 36,111 4.48 383 2,777 0.34
208 3,395 0.42 275 163,888 20.32 402 3,086 0.38
211 3,395 0.42 276 19,753 2.45 403 5,246 0.65
217 26,851 3.33 277 16,358 2.03 404 3,086 0.38
218 4,629 0.57 293 4,320 0.54 421 3,703 0.46
221 11,419 1.42 296 39,506 4.90 422 4,629 0.57
222 4,629 0.57 297 5,864 0.73 423 39,506 4.90
223 4,938 0.61 303 3,703 0.46 424 9,259 1.15
224 56,481 7.00 314 3,086 0.38 441 122,222 15.156
225 15,123 1.88 315 6,790 0.84 442 806,481 100.00
227 26,543 3.29 316 3,703 0.46 443 133,641 16.57 •
228 5,246 0.65 323 19,753 2.45 444 9,259 1.15
OCR can misread numbers and units. Confirm readings against the page image before using them.