Z
Z -
oK o
CD
3
o
_s
U
1 C
o O
O
O
Mass List File: E:\DFTB1110 Date: Nou-Il-1991 03:30:07 o'
O
N Comment: BOHLK: METHOD 525; INST 204; 11/10/01; DFTPP/ ENDBIN U
O
(O —
C
C
Scan No: 1104 Retention Time: 18:24 RIC: 5360304 Mass Range: 45 - 444 9
# Peaks: 166 Mass of Base Peak: 442 Int: 921067 Threshold: 0 X D
o
o
C
Mass intensity % Base Mass Intensity X Base Mass Intensity X Base 5CD
166 3,651 0.40 208 5,617 0.61 257 3,370 0.37
167 28,932 3.14 211 3,089 0.34 258 15,449 1.68
168 12,078 1.31 215 3,089 0.34 259 3,651 0.40
172 2,247 0.24 216 2,247 0.24 265 7,584 0.82
174 5,337 0.58 217 20,786 2.26 273 8,988 0.98
175 9,550 1.04 218 2,808 0.30 274 37,640 4.09
176 2,247 0.24 221 9,550 1.04 275 174,438 18.94
177 4,213 0.46 222 3,932 0.43 276 20,786 2.26
179 12,359 1.34 223 3,651 0.40 277 17,696 1.92
180 5,898 0.64 224 51,123 5.55 278 2,528 0.27
181 4,213 0.46 225 14,044 1.52 293 5,617 0.61
185 8,426 0.91 226 2,808 0.30 296 35,393 3.84
186 67,134 7.29 227 24,157 2.62 297 5,898 0.64
187 19,382 2.10 228 2,808 0.30 303 4,213 0.46
189 5,056 0.55 229 4,494 0.49 314 3,932 0.43
192 4,213 0.46 230 3,089 0.34 315 5,617 0.61
193 3,089 0.34 236 2,808 0.30 316 4,213 0.46
196 7,022 0.76 241 2,528 0.27 323 17,696 1.92
197 4,494 0.49 242 3,370 0.37 334 9,831 1.07
198 531,179 57.67 244 38,202 4.15 335 3,651 0.40
199 31,460 3.42 245 5,898 0.64 341 3,370 0.37
204 13,483 1.46 246 7,865 0.85 346 5,337 0.58
205 20,786 2.26 247 3,370 0.37 352 6,741 0.73
206 90,168 9.79 255 322,191 34.98 353 5,056 0.55
207 15,168 1.65 256 41,011 4.45 354 11,797 1.28
OCR can misread numbers and units. Confirm readings against the page image before using them.