2
Z K
- O
O CD
3 _s
U
o
iO C
CT
O
O
Nass List File: E:\DFTA1108 Date: Nou-08-1991 17:25:40 5'
"0
O
N Comment: BOHLK: NETHOD 525; INST 204; 11/08/01; DFTPP/ENDRIN o
<0 3.
o
CH
Scan No: 1104 Retention Time: 18:24 RIC: 4120056 Nass Range: 48 - 445 9
ft Peaks: 175 Nass of Base Peak: 442 Int: 718604 Threshold: 0 % o
o
o
C
Nass Intensity % Base Nass Intensity Z Base Nass Intensity A Base 3
CD
—
168 8,333 1.16 207 9,302 1.29 255 250,387 34.84
173 1,937 0.27 208 3,100 0.43 256 35,852 4.99
174 2,131 0.30 210 1,356 0.19 257 2,906 0.40
175 6,007 0.84 211 3,875 0.54 258 13,178 1.83
177 3,294 0.46 216 1,937 0.27 259 2,325 0.32
179 8,527 1.19 217 20,155 2.80 265 5,426 0.76
180 7,170 1.00 218 3,294 0.46 272 2,131 0.30
181 2,713 0.38 221 6,007 0.84 273 6,201 0.86
184 1,356 0.19 222 3,294 0.46 274 26,937 3.75
185 5,232 0.73 223 3,682 0.51 275 127,325 17.72
186 51,356 7.15 224 38,759 5.39 276 16,860 2.35
187 12,596 1.75 225 9,302 1.29 277 11,821 1.64
188 1,550 0.22 226 1,744 0.24 278 3,100 0.43
192 2,519 0.35 227 18,410 2.56 284 1,356 0.19
193 2,713 0.38 228 3,294 0.46 293 3,488 0.49
196 6,976 0.97 229 2,325 0.32 296 28,875 4.02
197 2,325 0.32 241 2,131 0.30 297 4,457 0.62
198 410,852 57.17 242 2,131 0.30 303 5,620 0.78
199 24,806 3.45 243 1,937 0.27 314 3,294 0.46
200 1,744 0.24 244 29,844 4.15 315 4,844 0.67
201 1,550 0.22 245 4,069 0.57 316 2,906 0.40
203 2,325 0.32 246 6,395 0.89 323 12,984 1.81
204 10,658 1.48 249 1,356 0.19 324 2,325 0.32
205 13,759 1.91 250 1,356 0.19 327 1,937 0.27
206 68,023 9.47 254 2,906 0.40 328 1,937 0.27
OCR can misread numbers and units. Confirm readings against the page image before using them.