z z
X K
0 0
3 CO
_s
0 "0
1 C
0 O
0
0 Integration Report Quanfile: 24982MSD Quan Entries: 28 o
0
N
00
Comment: BOHLK: METHOD 525; INST 204; 11/07/01; SAMPLE 24982 MSD "0
0
CO
O.
Sorted via: Entry Number T —
9
0
0
No Name of Compound R Time Scant Node Peak Area Pk Height O
C
3
Q
3 chrysene d-12(IS) 22:44 1364 Auto 1,977,010 768,768 —
4 p-terphenyl d-14(IS) 28:53 1253 Auto 3,881,094 2,594,005
5 acenaphthene d-10(SURR 12:20 740 Auto 1,696,995 1,167,151
6 phenanthrene d-10(SURR 16:59 1019 Auto 2,739,961 1,183,988
7 chrysene d-12 CSURR) 22:44 1364 Auto 1,977,010 768,768
8 1,3-d imethy1-2-n itrobe 8:00 480 Auto 1,054,657 503,913
9 triphenyl phosphate CS 22:09 1329 Auto 1,422,804 573,126
10 perylene d-12 CSURR) 27:06 1626 Auto 948,260 174,432
11 hexachlorocyclopentad i 10:11 611 Auto 374,044 255,578
12 hexachlorobenzene 15:24 924 Auto 1,077,891 422,350
13 simazine 16:10 970 Auto 586,638 196,113
14 atrazine 16:21 981 Auto 724,290 266,592
15 alachlor 18:26 1106 Auto 1,103,861 694,067
16 b is C2-ethyIhexyl Jadipa 22:01 1321 Auto 1,158,629 467,069
17 b is C2-ethyIhexyl phtha 23:02 1382 Auto 3,661,833 1,332,263
18 benzo C a)pyrene 26:52 1612 Auto 1,184,130 202,281
19 eptc 10:36 636 Auto 4,894,383 2,453,831
20 2,6-d in itrotoluene 11:58 718 Auto 512,993 244,262
21 2,4-d in itrotoluene 12:57 777 Auto 627,065 266,862
22 molinate 13:05 785 Auto 1,832,898 1,121,010
23 terbacil 17:27 1047 Auto 1,167,369 369,082
24 acetochlor 18:15 1095 Auto 716,523 432,971
25 metribuzin 18:17 1097 Auto 835,527 483,069
26 metolachlor 19:11 1151 Auto 3,404,798 1,920,967
27 butachlor 20:25 1225 Auto 996,305 691,111
28 4,4'-dde 20:48 1248 Auto 1,200,132 835,000
AL~o08 D7 7
OCR can misread numbers and units. Confirm readings against the page image before using them.