Z z
K
o o-
3 o
t
_s
"0
1 C
o O
o
o Mass List File: E:\DFTA1107 Date: Nou-07-1991 16:30:06 o
o Comment: BOHLK; METHOD 525; INST 204; 11/07/01; DFTPP/ENDRIN "0
N O
00
CD
o Scan No*. 1104 Retention Time! 18:24 RIC: 5962262 Mass Range: 47 - 444 —
0
00
# Peaks: 166 Mass of Base Peak: 442 Int: 1037987 Threshold: 0 % o
o
O
C
Mass Intensity X Base Mass Intensity % Base Mass Intens ity X Base 3
Q
D
47 2,922 0.28 84 4 f 220 0.41 124 4,870 0.47
49 15,909 1.53 Z 85 3,571 0.34 127 192,857 18.58°
50 118,831 11.45 / 86 10,389 1.00 128 14,935 1.44
51 373,376 35.97 88 3,246 0.31 129 82,142 7.91
52 18,506 1.78 91 4,545 0.44 130 6,168 0.59
55 5,844 0.56 92 4,545 0.44 135 6,493 0.63
56 10,389 1.00 93 35,714 3.44 136 3,571 0.34
57 18,831 1.81 94 3,571 0.34 137 4,220 0.41
61 7,142 0.69 98 47,727 4.60 141 12,337 1.19
62 4,870 0.47 99 19,480 1.88 142 4,545 0.44
63 11,688 1.13 100 3,246 0.31 143 2,922 0.28
65 3,246 z 0.31 / 101 6,493 0.63 147 8,441 0.81
68 5,194 1.9 0.50* 103 7,142 0.69 148 17,207 1.66
69 272,077 26.21 104 7,467 0.72 149 4,220 0.41
73 7,142 0.69 105 7,467 0.72 153 4,545 0.44
74 48,376 4.66 106 2,597 0.25 154 4,545 0.44
75 42,207 4.07 107 87,662 8.45 155 8,116 0.78
76 11,363 1.09 108 8,766 0.84 156 7,792 0.75
77 265,584 25.59 110 144,805 13.95 160 4,220 0.41
78 16,233 1.56 ill 20,779 2.00 161 8,766 0.84
79 29,545 2.85 116 4,870 0.47 162 1,948 0.19
80 17,857 1.72 117 112,662 10.85 163 1,623 0.16
81 18,181 1.75 118 6,818 0.66 165 5,519 0.53
82 3,571 0.34 122 5,519 0.53 166 5,194 0.50
83 4,220 0.41 123 7,142 0.69 167 30,844 2.97
OCR can misread numbers and units. Confirm readings against the page image before using them.