2 2
-
o oK
3
o
t
_X
"0
1 C
O
o
o
Nass List File: F:\DFTC1103 Date: Nou-04-1991 15:38:58 CT
o
o
N Comment: BOHLK: METHOD 525; INST 204; 11/03/01; DFTPP "0
00 o
Scan No: 1105 Retention Time: 18:25 RIC: 6244436 Nass Range: 47 - 444 —
9
o # Peaks: 172 Nass of Base Peak: 442 Int: 1065068 Threshold: 0 % o
o
O
C
Nass Intensity X Base Nass Intensity X Base Nass Intensity X Base 3
CD
D
162 3,424 0.32 203 3,767 0.35 245 8,561 0.80
165 6,849 0.64 204 17,808 1.67 246 10,616 1.00
166 6,164 0.58 205 24,315 2.28 255 378,767 35.56
167 31,849 2.99 206 109,589 10.29 256 48,287 4.53
168 12,328 1.16 207 11,986 1.13 257 5,136 0.48
169 3,082 0.29 208 4,452 0.42 258 17,465 1.64
173 4,109 0.39 209 2,739 0.26 259 3,767 0.35
174 6,849 0.64 211 5,136 0.48 265 8,904 0.84
175 7,534 0.71 215 4,452 0.42 273 9,931 0.93
177 6,849 0.64 216 3,082 0.29 274 42,808 4.02
179 14,041 1.32 217 27,397 2.57 275 210,958 19.81-
180 8,219 0.77 218 3,767 0.35 276 22,945 2.15
181 4,452 0.42 221 10,273 0.96 277 19,178 1.80
182 1,712 0.16 222 4,109 0.39 278 3,082 0.29
185 8,561 0.80 223 5,136 0.48 293 6,164 0.58
186 77,397 7.27 224 61,643 5.79 296 45,205 4.24
187 19,520 1.83 225 14,383 1.35 297 6,849 0.64
188 3,424 0.32 226 2,739 0.26 303 5,821 0.55
189 5,136 0.48 227 30,821 2.89 315 10,958 1.03
192 4,109 0.39 228 4,109 0.39 316 5,136 0.48
193 4,109 0.39 229 7,191 0.68 321 3,424 0.32
196 8,904 , 0 84 235 2,397 0.23 323 18,835 1.77
197 5,8216 (00.55 ^242 3,082 0.29 324 2,739 0.26
198 610,273 57.30/ 243 4,452 0.42 327 4,109 0.39
199 39,041 ,13.67 244 40,753 3.83 332 2,054 0.19
OCR can misread numbers and units. Confirm readings against the page image before using them.