z z
oK oK
3 t
_s
l
o “0
C
O O
O
O Mass L ist File: E:\DFTA1031 Date: Oct-31-1991 16:33:10 o
O
N
co
Comment: BOHLK: METHOD 525; INST 204; 10/31/01; DFTPP/ENDRIN U
o
CH
CO Scan No: 1108 Retention Time: 18:28 RIC: 3633546 Mass Range: 47 - 445 —
0
00
# Peaks: 169 Mass of Base Peak: 442 Int: 638129 Threshold: 0 A o
o
O
C
Mass Intensity % Base Mass Intensity A Base Mass Intensity A Base 3
CD
D
167 15,287 2.40 206 62,050 9.72 259 2,877 0.45
168 6,834 1.07 207 7,014 1.10 265 5,395 0.85
172 1,798 0.28 208 3,417 0.54 273 5,935 0.93
173 1,978 0.31 211 3,057 0.48 274 27,338 4.28
174 3,237 0.51 216 1,438 0.23 275 119,064 18.66 '
175 3,597 0.56 217 17,625 2.76 276 13,848 2.17
176 1,978 0.31 218 2,158 0.34 277 10,071 1.58
177 4,856 0.76 221 5,035 0.79 278 2,338 0.37
179 8,992 1.41 223 3,417 0.54 293 2,517 0.39
180 5,395 0.85 224 29,316 4.59 294 1,438 0.23
181 2,517 0.39 225 9,532 1.49 296 25,359 3.97
185 5,755 0.90 227 16,546 2.59 297 3,956 0.62
186 43,705 6.85 228 1,798 0.28 303 3,597 0.56
187 12,410 1.94 229 3,237 0.51 304 2,158 0.34
191 2,158 0.34 230 2,158 0.34 314 2,158 0.34
192 2,517 0.39 235 1,798 0.28 315 3,237 0.51
193 2,877 0.45 243 2,158 0.34 323 10,791 1.69
196 6,654 /
1.04 244 21,223 3.33 324 3,237 0.51
197
198
2,877
350,000
o
54.854 246
3,417
6,654
0.54
1.04
327
328
1,978
1,798
0.31
0.28
199 20,503 60 3.21’ 247 1,978 0.31 334 8,093 1.27
200 1,798 0.28 255 227,338 35.63 335 2,697 0.42
203 2,158 0.34 256 30,395 4.76 341 1,978 0.31
204 8,453 1.32 257 2,517 0.39 346 2,158 0.34
205 13,848 2.17 258 8,633 1.35 347 1,079 0.17
OCR can misread numbers and units. Confirm readings against the page image before using them.