2 2
- X
o o
3
o
c
_s
1 U
C
o
o
O
Mass List File: C:\DFTB1025 Date: Oct-26-1991 06:40:03 CT
o'
O
N Comment: BOHLK; METHOD 525; INST 204; 10/25/01; DFTPP/ENDBIN U
CO O
N
N
Scan No: 1111 Betention Time: 18:31 RIC: 6373502 Mass Range: 47 - 444 —
9
00 # Peaks: 165 Mass of Base Peak: 442 Int: 1002500 Threshold: 0 A U
o
o
C
Mass Intensity % Base Mass Intensity ‘A Base Mass Intensity ‘A Base 3CD
3
186 78,928 7.87 227 31,071 3.10 315 8,214 0.82
187 18,571 1.85 229 4,642 0.46 316 3,214 0.32
188 2,857 0.28 235 5,714 0.57 323 20,714 2.07
189 6,785 0.68 241 3,571 0.36 324 3,571 0.36
191 3,214 0.32 243 3,571 0.36 327 4,285 0.43
192 5,357 0.53 244 42,142 4.20 334 14,285 1.42
193 6,785 0.68 245 6,071 0.61 335 6,071 0.61
196 12,857 1.28 246 10,000 1.00 341 2,857 0.28
197 4,642 0.46 255 385,714 38.48 346 3,214 0.32
198 629,642 62.81 256 50,714 5.06 352 6,071 0.61
199 36,428 3.63 257 3,214 0.32 354 14,285 1.42
203 3,571 0.36 258 17,142 1.71 355 3,571 0.36
204 19,285 1.92 259 3,571 0.36 365 55,000 5.49
205 24,285 2.42 265 8,571 0.85 372 13,214 1.32
206 111,071 11.08 273 15,000 1.50 373 4,642 0.46
207 16,785 1.67 274 43,571 4.35 402 4,642 0.46
208 5,000 0.50 275 171,785 17.14 403 6,428 0.64
210 2,500 0.25 276 25,000 2.49 421 5,357 0.53
211 5,357 0.53 277 15,357 1.53 422 6,071 0.61
217 33,571 3.35 285 5,000 0.50 423 53,928 5.38
221 10,000 1.00 293 6,071 0.61 424 10,357 1.03
222 4,285 0.43 295 2,500 0.25 441 141,785 14.14b x
223 5,000 0.50 296 38,571 3.85 442 1,002,500 100.00/
224 61,785 6.16 297 3,571 0.36 443 167,857 16.74/
225 17,500 1.75 303 7,142 0.71 444 15,714 1.57
OCR can misread numbers and units. Confirm readings against the page image before using them.