2 2
K
o oK
3 o
t
_s
U
I C
o O
o
o Hass List File: E:\DFTA1023 Date: Oct-23-1991 19:46:15 o
O
N Comment: BOHLK: HETHOD 525; INST 204; 10/23/01; DFTPP/ENDRIN “0
o
CD
C
Scan No: 1110 Retention Time: 18:30 RIC: 8819828 Hass Range: 47 - 444 —
0
00
# Peaks: 168 Hass of Base Peak: 442 Int: 1507407 Threshold: 0 % O
o
o
C
Hass Intensity % Base Hass Intensity % Base Hass Intensity % Base 3
(D
167 41,666 2.76 210 3,703 0.25 259 5,092 0.34
168 18,981 1.26 211 9,259 0.61 261 4,166 0.28
172 2,314 0.15 216 5,555 0.37 265 9,259 0.61
174 5,092 0.34 217 38,425 2.55 273 18,055 1.20
175 12,962 0.86 218 5,555 0.37 274 48,148 3.19
177 8,333 0.55 221 12,962 0.86 275 271,296 18.00,
179 18,055 1.20 222 6,018 0.40 276 32,407 2.15
180 10,648 0.71 223 9,259 0.61 277 29,629 1.97
181 5,092 0.34 224 91,666 6.08 278 4,629 0.31
185 13,888 0.92 225 21,296 1.41 283 3,240 0.21
186 97,685 6.48 226 3,240 0.21 285 5,092 0.34
187 27,777 1.84 227 38,888 2.58 293 10,648 0.71
189 6,018 0.40 228 5,555 0.37 296 59,259 3.93
192 7,407 0.49 229 4,166 0.28 297 8,796 0.58
193 5,555 0.37 234 3,240 0.21 303 9,259 0.61
196 4,166 0.28 / / 235 6,944 0.46 315 9,722 0.64
197 8,333 0.55v / 244 52,777 3.50 316 7,870 0.52
198 854,629 < 56.70 245 10,648 0.71 323 29,629 1.97
199 44,907 G 2.98° 246 15,740 1.04 324 6,018 0.40
200 3,703 0.25 247 3,240 0.21 327 6,944 0.46
204 27,314 1.81 249 4,629 0.31 334 17,129 1.14
205 34,722 2.30 255 549,537 36.46 335 8,333 0.55
206 144,444 9.58 256 67,592 4.48 346 7,407 0.49
207 20,833 1.38 257 6,018 0.40 352 13,425 0.89
208 6,944 0.46 258 23,611 1.57 353 11,111 0.74
OCR can misread numbers and units. Confirm readings against the page image before using them.