NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C : \MSDCHEM\ 1\DATA\ 052002\516LBL . D Vial: 4
Acq On : 20 May 2002 3:44 pm Operator: Mclean
Sample : 5/16 eh Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.714 96 108 111 PV 7 3377 100268 0.24% 0.043%
2 3.743 111 113 116 W 4 3622 61102 0.15% 0.026%
3 3.773 116 118 120 W 2 3611 47901 0.11% 0.021%
4 4.231 193 196 203 W 4 2462 62808 0.15% 0.027%
5 4.313 207 210 224 W 8 2764 70413 0.17% 0.030%
6 5.018 321 330 338 PV 8 5857 148757 0.35% 0.064%
7 5.083 338 341 346 W 5 2217 52597 0.13% 0.023%
8 5.400 390 395 399 W 4 4883 84408 0.20% 0.036%
9 5.958 485 490 519 PV 533564 9760979 23.20% 4.201%
10 7.739 789 793 817 PV 5 4653 149059 0.35% 0.064%
11 9.930 1154 1166 1190 BV 1548010 29498369 70.12% 12.695%
12 12.398 1581 1586 1595 W 2 1945 33900 0.08% 0.015%
13 13.426 1747 1761 1781 PV 2095918 39368101 93.58% 16.942%
14 13.579 1781 1787 1801 W 2 7136 147421 0.35% 0.063%
15 16.746 2321 2326 2336 W 2 2763 49315 0.12% 0.021%
16 17.151 2387 2395 2401 PV 3 5371 90675 0.22% 0.039%
17 17.657 2471 2481 2492 BV 4 2888 49159 0.12% 0.021%
18 18.567 2621 2636 2650 BV 2220882 42069235 100.00% 18.105%
19 18.655 2650 2651 2656 W 3 2070 23703 0.06% 0.010%
20 20.541 2960 2972 2988 W 1166705 21568456 51.27% 9.282%
21 21.399 3109 3118 3124 PV 3 7398 131472 0.31% 0.057%
22 22.580 3304 3319 3330 PV 12717 238555 0.57% 0.103%
23 22.950 3368 3382 3402 PV 2 1873032 39517055 93.93% 17.006%
24 23.109 3402 3409 3422 W 3 13696 382798 0.91% 0.165%
25 26.640 4005 4010 4017 PV 2 3497 60379 0.14% 0.026%
26 28.996 4407 4411 4417 PV 1601 24578 0.06% 0.011%
27 30.800 4706 4718 4767 PV 2 1307555 29814769 70.87% 12.831%
28 34.702 5371 5382 5424 PV 2 748885 18669435 44.38% 8.034%
29 34.960 5424 5426 5431 W 4 3103 57051 0.14% 0.025%
30 35.001 5431 5433 5444 W 6 1834 34188 0.08% 0.015%
Sum of corrected areas: 232366906
516LBL.D 050102.M Wed May 22 15:57:18 2002 Page 1
NYC-WTC_000025351
OCR can misread numbers and units. Confirm readings against the page image before using them.