NYC 9/11 Public Portal Document
LDU ALEc PCLCEIIL RCDOL L
Data File : C:\MSDCHEM\1\DATA\051702\11411.D Vial: 20
Acq On : 18 May 2002 5:05 am Operator: Mclean
Sample : 5/15 eh Inst Instrumen
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.132 3 9 16 BV 5 3163 41098 ' 0.08% 0.014%
2 3.702 95 106 109 PV 8 3689 113370 0.22% 0.038%
3 3.732 109 111 116 W 6 4444 94007 0.18% 0.032%
4 3.773 116 118 122 W 4 4102 74988 0.14% 0.025%
5 3.814 122 125 129 W 4 3701 75640 0.15% 0.025%
6 4.172 180 186 198 W 10 2123 68129 0.13% 0.023%
7 4.272 198 203 206 PV 5 2340 34368 0.07% 0.012%
8 4.954 314 319 329 W 14898 257707 0.50% 0.087%
9 5.042 329 334 337 PV 6 3987 69824 0.13% 0.023%
10 5.071 337 339 343 W 4 2198 33310 0.06% 0.011%
11 5.424 394 399 403 W 4 3606 74322 0.14% 0.025%
12 5.559 415 422 426 PV 6 2313 53614 0.10% 0.018%
13 5.635 426 435 453 W 6 10686 298303 0.57% 0.100%
14 5.976 487 493 513 W 850823 14800764 28.46% 4.973%
15 6.099 513 514 534 W 8 4050 162331 0.31% 0.055%
16 6.669 606 611 614 PV 6 1360 15792 0.03% 0.005%
17 7.733 785 792 810 PV 2 8368 245374 0.47% 0.082%
18 9.313 1056 1061 1070 PV 4 1853 38873 0.07% 0.013%
19 9.936 1155 1167 1189 PV 1902677 36008518 69.24% 12.098%
20 12.404 1582 1587 1594 PV 2 3417 50189 0.10% 0.017%
21 13.432 1749 1762 1782 PV 2532224 48197641 92.68% 16.193%
22 13.579 1782 1787 1795 W 3 8409 151603 0.29% 0.051%
23 15.694 2139 2147 2160 W 4 1909 42904 0.08% 0.014%
24 16.746 2318 2326 2334 PV 3 4013 74208 0.14% 0.025%
25 17.145 2389 2394 2401 W 2 8562 140748 0.27% 0.047%
26 17.657 2475 2481 2497 PV 4 3968 63015 0.12% 0.021%
27 18.567 2621 2636 2658 BV 2638634 52001865 100.00% 17.471%
28 18.961 2686 2703 2707 BV 3 2042 39865 0.08% 0.013%
29 20.547 2959 2973 2985 PV 1347278 26377141 50.72% 8.862%
30 21.394 3096 3117 3126 PV 2 11567 187836 0.36% 0.063%
31 22.575 3312 3318 3331 W 2 18825 343661 0.66% 0.115%
32 22.956 3370 3383 3402 PV 2 2354145 49568290 95.32% 16.653%
33 23.109 3402 3409 3439 W 20106 596916 1.15% 0.201%
34 29.984 4572 4579 4587 PV 4 1995 46453 0.09% 0.016%
35 30.806 4700 4719 4742 BV 2 1719001 39100624 75.19% 13.137%
36 30.947 4742 4743 4746 W 2 8510 86681 0.17% 0.029%
37 30.971 4746 4747 4752 W 3 6701 122261 0.24% 0.041%
11411.D 050102.M Tue May 21 15:54:52 2002 Page 1
NYC-WTC_000025264
OCR can misread numbers and units. Confirm readings against the page image before using them.