NYC Law Department release
Independent mirror · updated as the City releases more · v1.2.6
← Document results/DEP Box 18/GCMS X 5/15/02 A 5/17/02
Document / 19 pages

GCMS analysis results for sample AE11384, May 22 2002

Machine-extracted title · confidence 100%

Laboratory report showing GCMS analysis results for sample AE11384 conducted on May 22, 2002.

NYC-WTC_000025163–000025181

Folder label: “GCMS X 5/15/02 A 5/17/02

Page image
Scanned page image, NYC-WTC_000025168
OCR text

OCR status: junk · source: pdftotext

NYC 9/11 Public Portal Document

LSC Area Percent Report

Data File : C:\MSDCHEM\1\DATA\051702\11383.D Vial: 10 Acq On : 17 May 2002 8:07 pm Operator: Mclean Sample : 5/15 ad Inst Instrumen Mise Multiplr: 1.00 MS Integration Params: LSCINT.e

Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator) Title : 508 Modified GC/MS scan

Signal : TIC

peak R.T. first max last PK peak corr. corr. % of # min scan scan scan TY height area % max. total 1 3.132 3 9 21 BV 6 3605 72006 0.13% 0.021% 2 3.349 40 46 51 PV 4 7462 139308 0.25% 0.041% 3 3.396 51 54 64 W 5 3367 64733 0.12% 0.019% 4 3.555 78 81 88 PV 7 1761 38801 0.07% 0.011% 5 3.626 88 93 101 W 16954 293485 0.52% 0.087%

6 3.725 101 110 111 W 8 5504 134173 0.24% 0.040% 7 3.755 ill 115 126 W 3 6736 200356 0.36% 0.059% 8 4.178 180 187 196 W 10 3132 81095 0.14% 0.024% 9 4.272 196 203 210 PV 5 3143 68100 0.12% 0.020% 10 5.042 330 334 341 PV 6 4069 100848 0.18% 0.030%

11 5.106 341 345 353 W 3 6535 147071 0.26% 0.043% 12 5.423 395 399 406 W 4 3330 66592 0.12% 0.020% 13 5.559 413 422 426 PV 6 2911 80864 0.14% 0.024% 14 5.982 484 494 529 W 1028050 18103564 32.25% 5.352% 15 7.028 663 672 686 PV 7 1779 37306 0.07% 0.011%

16 7.727 786 791 8 07 PV 12914 341305 0.61% 0.101% 17 8.820 973 977 986 W 6 3108 78568 0.14% 0.023% 18 9.301 1054 1059 1069 PV 4 2870 79919 0.14% 0.024% 19 9.936 1158 1167 1184 W 2032331 38391794 68.40% 11.350% 20 10.259 1211 1222 1236 W 7 2025 63797 0.11% 0.019%

21 10.394 1236 1245 1255 W 7 1936 53843 0.10% 0.016% 22 11.863 1489 1495 1505 PV 6 4733 78691 0.14% 0.023% 23 12.039 1518 1525 1531 W 2 2577 47586 0.08% 0.014% 24 12.404 1581 1587 1598 PV 25376 401209 0.71% 0.119% 25 12.527 1604 1608 1613 W 3 2178 41430 0.07% 0.012%

26 12.727 1635 1642 1652 PV 2 1602 41616 0.07% 0.012% 27 13.432 1749 1762 1781 PV 2719676 51383182 91.55% 15.191% 28 13.585 1781 1788 1795 W 2 8046 148856 0.27% 0.044% 29 15.700 2132 2148 2155 PV 5 2399 56224 0.10% 0.017% 30 16.740 2321 2325 2335 W 3 4604 84936 0.15% 0.025%

31 17.151 2384 2395 2401 W 3 10418 182729 0.33% 0.054% 32 17.662 2477 2482 2489 W 5 4334 72825 0.13% 0.022% 33 18.573 2623 2637 2653 PV 2819966 56127566 100.00% 16.593% 34 18.679 2653 2655 2659 W 3 1128 10727 0.02% 0.003% 35 18.961 2692 2703 2715 BV 6 1936 38388 0.07% 0.011%

36 20.547 2960 2973 2989 PV 1500439 29308289 52.22% 8.664% 37 21.393 3106 3117 3126 PV 4 13775 240235 0.43% 0.071%

11383.D 050102.M Tue May 21 11:55:09 2002 Page 1

NYC-WTC_000025168

OCR can misread numbers and units. Confirm readings against the page image before using them.

NYC-WTC_000025168Source: NYC Law Department, mirrored locally

Related records

Browse subjects →

Ranked by indexed similarity. Reasons describe shared subjects and filing context; check the source records.

Same-box records

Filed elsewhere

More like this page

Similar subjects in other documents. Similarity does not establish the same event, measurement or conclusion.

Page similarity is temporarily unavailable or this page has no indexed vector.

Others also read

Readers open these alongside this record — through an Ask answer, the same folder, or indexed similarity. Not a claim they are about the same event.

Compare copies and versions →