NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\MSDCHEM\1\DATA\051402\0510LB.D Vial: 3
Acq On : 14 May 2002 3:07 pm Operator: Mclean
Sample : 5/10 kb Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.120 3 7 23 BV 4 4246 127897 0.25% 0.043%
2 3.543 72 79 88 PV 8 3115 73218 0.15% 0.025%
3 3.702 99 106 109 W 5 2690 70750 0.14% 0.024%
4 3.749 109 114 118 W 7 3761 83358 0.17% 0.028%
5 3.996 153 156 162 W 8 2482 61664 0.12% 0.021%
6 4.254 196 200 206 W 6 3280 64509 0.13% 0.022%
7 5.018 327 330 346 W 5 7359 206036 0.41% 0.070%
8 5.412 386 397 411 W 4 6150 183193 0.36% 0.062%
9 5.541 415 419 423 W 6 3030 60269 0.12% 0.020%
10 5.594 423 428 434 W 6 2384 73812 0.15% 0.025%
11 5.964 483 491 518 W 1011465 17544760 34.83% 5.920%
12 7.010 663 669 676 W 4 2268 54171 0.11% 0.018%
13 7.274 706 714 721 W 9 2204 48707 0.10% 0.016%
14 7.721 779 790 812 W 12368 402233 0.80% 0.136%
15 8.109 849 856 858 PV 6 1789 34457 0.07% 0.012%
16 8.738 955 963 971 W 2 9016 180743 0.36% 0.061%
17 9.020 1005 1011 1013 W 5 1940 37098 0.07% 0.013%
18 9.243 1044 1049 1055 W 4 2602 49066 0.10% 0.017%
19 9.307 1055 1060 1070 W 4 2839 73191 0.15% 0.025%
20 9.425 1074 1080 1086 PV 5 1685 31487 0.06% 0.011%
21 9.930 1152 1166 1196 PV 1860772 34671714 68.84% 11.699%
22 12.404 1581 1587 1593 W 2 5010 68315 0.14% 0.023%
23 13.426 1750 1761 1777 PV 2512161 46730819 92.78% 15.768%
24 13.526 1777 1778 1783 W 3 2458 41400 0.08% 0.014%
25 13.579 1783 1787 1799 W 2 8463 155630 0.31% 0.053%
26 15.694 2135 2147 2154 PV 3 1661 39682 0.08% 0.013%
27 16.746 2317 2326 2330 PV 3 3514 54658 0.11% 0.018%
28 17.145 2381 2394 2401 PV 3 10157 173567 0.34% 0.059%
29 17.663 2475 2482 2489 W 2 4309 67741 0.13% 0.023%
30 18.567 2623 2636 2654 PV 2573373 50368192 100.00% 16.996%
31 20.547 2958 2973 2983 BV 1577906 30568290 60.69% 10.315%
32 21.399 3110 3118 3129 PV 3 13244 227373 0.45% 0.077%
33 22.580 3309 3319 3331 W 2 17958 325698 0.65% 0.110%
34 22.956 3371 3383 3403 PV 2 2289244 47929181 95.16% 16.173%
35 23.109 3403 3409 3421 W 2 19970 473331 0.94% 0.160%
36 30.812 4706 4720 4756 PV 2 1622877 37428281 74.31% 12.629%
37 31.035 4756 4758 4763 W 4 4707 86093 0.17% 0.029%
0510LB.D 050102.M Thu May 16 14:34:51 2002 Page 1
NYC-WTC_000023847
OCR can misread numbers and units. Confirm readings against the page image before using them.