NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\l\DATA\MAY1002\REFl.D Vial: 4
Acq On : 10 May 2002 3:59 pm Operator :
Sample : GC/MS SCAN 5/9 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 13 9:05 2002 1Quant Results File: GCMS0510.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Mon May 13 08:58:06 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0510
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.17 152 562764 40.00 ug/1 -0.03
10) Naphthalene-d8 15.79 136 2058709 40.00 ug/1 -0.04
17) Acenaphthene-diO 21.11 164 1128850 40.00 ug/1 -0.03
3 0) Phenanthrene-dl0 25.55 188 1521387 40.00 ug/1 -0.02
38) Chrysene-dl2 33.62 240 828483m 40.00 ug/1 -0.02
44) Perylene-dl2 37.84 264 526337 40.00 ug/1 -0.02
System Monitoring Compounds
28) TCMX 23.25 209 170847 30.43 ug/L -0.02
Spiked Amount 40.000 Recovery 76.08%
Target Compounds Qvalue
2) N-nitrosodimethylamine 5.83 74 132664 9.36 ug/1 96
3) bis(2-Chloroethyl)ether 11.56 93 252667 13.74 ug/1 95
4) 1,3-Dichlorobenzene 12.07 146 209041 11.99 ug/1 97
5) 1,4-Dichlorobenzene 12.20 146 220513 11.56 ug/1 99
6) 1,2-Dichlorobenzene 12.73 146 216060 13.01 ug/1 98
7) 2,21 -oxybis(1-Chloropropan 13.05 45 515895 14.47 ug/1 98
8) N-Nitrosodi-n-propylamine 13.43 70 185149 14.10 ug/1 97
9) Hexachloroethane 13.57 117 60521 8.92 ug/1 99
11) Nitrobenzene 13.84 77 208460 12.47 ug/1 98
12) Isophorone 14.49 82 516603 15.77 ug/1 97
13) bis(2-Chloroethoxy)methane 15.17 93 302600 14.26 ug/1 99
14) 1,2,4-Trichlorobenzene 15.68 180 180141 12.60 ug/1 99
15) Naphthalene 15.85 128 631368 14.90 ug/1 99
16) Hexachlorobutadiene 16.40 225 66944 10.12 ug/1 99
18) Hexachlorocyclopentadiene 18.60 237 11881 2.08 ug/1 95
19) 2-Chloronaphthalene 19.36 162 381376 15.46 ug/1 98
20) Dimethylphthalate 20.45 163 461194 14.85 ug/1 99
21) 2,6-Dinitrotoluene 20.67 165 66883 10.07 ug/1 98
22) Acenaphthylene 20.63 152 600654 13.67 ug/1 100
23) Acenaphthene 21.19 153 397284 15.17 ug/1 100
24) 2,4-Dinitrotoluene 21.83 165 76448 10.68 ug/1 93
25) Diethylphthalate 22.59 149 449708 16.17 ug/1 99
26) 4-Chlorophenylphenylether 22.74 204 199974 14.55 ug/1 99
27) Fluorene 22.71 166 432307 15.65 ug/1 98
29) Azobenzene 23.21 77 465135 13.51 ug/L 96
31) N-Nitrosodiphenylamine 23.13 168 155794 16.39 ug/1 93
32) 4-Bromophenylphenylether 24.21 248 110601 14.70 ug/1 99
33) Hexachlorobenzene 24.64 284 132773 15.45 ug/1 97
34) Phenanthrene 25.62 178 557313 15.27 ug/1 100
(#) = qualifier out of range (m) = manual integration
REFI.D GCMS0510.M Mon May 13 09:06:06 2002 Page 1
NYC-WTC_000023568
OCR can misread numbers and units. Confirm readings against the page image before using them.