NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\MSDCHEM\1\DATA\051302\10137.D Vial: 9
Acq On : 13 May 2002 6:00 pm Operator: Mclean
Sample : 5/9 kb Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.120 3 7 19 BV 4 3260 50874 0.11% 0.019%
2 3.708 96 107 116 PV 10 3367 181509 0.39% 0.068%
3 3.767 116 117 120 W 3 3313 46867 0.10% 0.018%
4 3.790 120 121 123 W 2 3215 32837 0.07% 0.012%
5 4.178 182 187 196 W 7 2938 101743 0.22% 0.038%
6 4.260 196 201 205 W 4 3716 72729 0.16% 0.027%
7 5.036 327 333 347 PV 7 6596 189478 0.41% 0.071%
8 5.341 376 385 387 PV 7 1754 39703 0.09% 0.015%
9 5.418 387 398 408 W 2 8243 271029 0.58% 0.102%
10 5.665 438 440 442 W 3 2599 25786 0.06% 0.010%
11 5.970 486 492 520 W 740062 12792213 27.50% 4.797%
12 6.146 520 522 528 W 4 2534 55660 0.12% 0.021%
13 7.739 783 793 801 PV 3 6680 157294 0.34% 0.059%
14 7.792 801 802 805 W 2 1968 14926 0.03% 0.006%
15 8.743 959 964 976 PV 2 5684 116105 0.25% 0.044%
16 9.255 1040 1051 1059 PV 6 2216 41457 0.09% 0.016%
17 9.936 1157 1167 1185 PV 1724301 32327357 69.49% 12.121%
18 13.432 1752 1762 1782 PV 2347707 43248571 92.97% 16.216%
19 13.585 1782 1788 1793 W 3 6771 126140 0.27% 0.047%
20 16.752 2317 2327 2332 W 2 3083 63695 0.14% 0.024%
21 17.151 2382 2395 2401 PV 6 7448 125312 0.27% 0.047%
22 17.662 2476 2482 2493 PV 2 3003 53753 0.12% 0.020%
23 18.567 2609 2636 2653 PV 2436785 46518111 100.00% 17.442%
24 18.679 2653 2655 2659 W 4 1290 10740 0.02% 0.004%
25 20.547 2954 2973 2984 PV 1289708 24565444 52.81% 9.211%
26 21.399 3106 3118 3124 W 5 10318 166096 0.36% 0.062%
27 22.580 3309 3319 3334 PV 2 15522 294081 0.63% 0.110%
28 22.951 3371 3382 3404 PV 2 2136603 44745993 96.19% 16.778%
29 23.109 3404 3409 3429 W 2 19206 500793 1.08% 0.188%
30 26.505 3980 3987 4002 W 3 4373 97018 0.21% 0.036%
31 30.806 4705 4719 4756 PV 2 1535325 34962934 75.16% 13.110%
32 31.029 4756 4757 4762 W 4 5806 114115 0.25% 0.043%
33 31.071 4762 4764 4769 W 3 4386 86766 0.19% 0.033%
34 31.382 4808 4817 4823 PV 8 3039 50754 0.11% 0.019%
35 34.708 5372 5383 5413 PV 954298 24157377 51.93% 9.058%
36 34.890 5413 5414 5421 W 6 9140 184601 0.40% 0.069%
37 34.943 5421 5423 5428 W 5 3907 58197 0.13% 0.022%
10137.D 050102.M Tue May 14 11:39:55 2002 Page 1
NYC-WTC_000023444
OCR can misread numbers and units. Confirm readings against the page image before using them.