NYC 9/11 Public Portal Document
Data File C:\HPCHEM\l\DATA\MAY0902\8271.D Vial: 9
Acq On 9 May 2002 10:13 pm Operator:
Sample GC/MS SCAN 5/8 FB Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 10 13:51 2002 Quant Results File: GCMS0510.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri May 10 09:59:40 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0507
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.19 152 515961 40.00 ug/1 0.00
10) Naphthalene-d8 15.82 136 1894505 40.00 ug/1 -0.01
17) Acenaphthene-diO 21.14 164 1033021 40.00 ug/1 0.00
30) Phenanthrene-diO 25.57 188 1444384 40.00 ug/1 0.00
38) Chrysene-dl2 33.64 240 868292 40.00 ug/1 0.00
44) Perylene-dl2 37.86 264 509301 40.00 ug/1 0.00
System Monitoring Compounds
28) TCMX 23.27 209 177044 34.45 ug/L 0.00
Spiked Amount 40.000 Recovery 86.13%
Target Compounds Qvalue
2) N-nitrosodimethylamine 0.00 74 0 N.D.
3) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 0.00 146 0 N.D.
5) 1,4-Dichlorobenzene 0.00 146 0 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,21-oxybis(1-Chloropropan 0.00 45 0 N.D.
8) N-Nitrosodi-n-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 0.00 77 0 N.D.
12) 1sophorone 0.00 82 0 N.D.
13) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Naphthalene 0.00 128 0 N.D.
16) Hexachlorobutadiene 0.00 225 0 N.D.
18) Hexachlorocyclopentadiene 0.00 237 0 N.D.
19) 2-Chloronaphthalene 0.00 162 0 N.D.
20) Dimethylphthalate 0.00 163 0 N.D.
21) 2,6-Dinitrotoluene 0.00 165 0 N.D.
22) Acenaphthylene 0.00 152 0 N.D.
23) Acenaphthene 0.00 153 0 N.D.
24) 2,4-Dinitrotoluene 0.00 165 0 N.D.
25) Diethylphthalate 22.61 149 897 N.D.
26) 4-Chlorophenylphenylether 0.00 204 . 0 N.D.
27) Fluorene 0.00 166 0 N.D.
29) Azobenzene 0.00 77 0 N.D.
31) N-Nitrosodiphenylamine 23.28 168 373 N.D.
32) 4-Bromophenylphenylether 0.00 248 0 N.D.
33) Hexachlorobenzene 0.00 284 0 N.D.
34) Phenanthrene 25.58 178 483 N.D.
(#) = qualifier out of range (m) = manual integration
8271.D GCMS0510.M Fri May 10 13:52:24 2002 Page 1
NYC-WTC_000023257
OCR can misread numbers and units. Confirm readings against the page image before using them.