NYC Law Department release
Independent mirror · updated as the City releases more · v1.2.6
← Document results/DEP Box 18/GCMS X 5/8/02 A 5/9/02
Document / 18 pages

GCMS analysis results for sample AE09575, May 2002

Machine-extracted title · confidence 90%

Laboratory report showing GCMS analysis of sample AE09575 conducted on May 14, 2002.

NYC-WTC_000023130–000023147

Folder label: “GCMS X 5/8/02 A 5/9/02

Page image
Scanned page image, NYC-WTC_000023136
OCR text

OCR status: junk · source: pdftotext

NYC 9/11 Public Portal Document •• — •••/•• .40 21.758 3171 3179 3186 W 5 6807 129055 0.20% 0.033%

41 22.580 3311 3319 3326 W 3 28640 538484 0.82% 0.137% 42 22.956 3371 3383 3402 PV 2 2913233 63795263 97.45% 16.199% 43 23.109 3402 3409 3425 W 2 36006 884880 1.35% 0.225% 44 25.095 3741 3747 3762 PV 7 2720 69950 0.11% 0.018% 45 25.653 3824 3842 3848 W 8 1646 61260 0.09% 0.016%

46 26.153 3922 3927 3928 PV 4 1596 20139 0.03% 0.005% 47 26.640 4001 4010 4016 W 4 15162 346133 0.53% 0.088% 48 26.693 4016 4019 4027 W 5 7026 186255 0.28% 0.047% 49 26.828 4038 4042 4052 W 9 4043 147490 0.23% 0.037% 50 27.181 4091 4102 4108 W 7 2321 89215 0.14% 0.023%

51 27.269 4111 4117 4119 W 5 3244 80112 0.12% 0.020% 52 27.287 4119 4120 4123 W 3 2860 28337 0.04% 0.007% 53 27.475 4144 4152 4161 W 9 4667 151078 0.23% 0.038% 54 27.974 4226 4237 4242 W 7 4679 159295 0.24% 0.040% 55 28.045 4242 4249 4254 W 9 5063 156270 0.24% 0.040%

56 28.086 4254 4256 4264 W 8 4155 124473 0.19% 0.032% 57 29.002 4397 4412 4431 W 62830 2010140 3.07% 0.510% 58 29.126 4431 4433 4435 W 2 7291 73284 0.11% 0.019% 59 29.143 4435 4436 4438 W 2 5997 67882 0.10% 0.017% 60 29.173 4438 4441 4458 W 2 6423 371730 0.57% 0.094%

61 29.978 4573 4578 4586 W 7 6159 193577 0.30% 0.049% 62 30.083 4586 4596 4604 W 7 4104 193722 0.30% 0.049% 63 30.812 4706 4720 4763 W 2 2145322 55152794 84.25% 14.004% 64 31.082 4763 4766 4773 W 7 7732 203397 0.31% 0.052% 65 31.129 4773 4774 4778 W 5 6037 86253 0.13% 0.022%

66 31.170 4778 4781 4785 W 6 4661 90990 0.14% 0.023% 67 31.382 4810 4817 4833 W 8 11256 503791 0.77% 0.128% 68 31.488 4833 4835 4836 W 2 3478 33325 0.05% 0.008% 69 31.505 4836 4838 4843 W 6 4006 75735 0.12% 0.019% 70 32.393 4984 4989 4993 W 7 1219 22156 0.03% 0.006%

71 33.474 5169 5173 5185 W 9 1910 39492 0.06% 0.010% 72 33.838 5227 5235 5252 PV 18811 572763 0.87% 0.145% 73 33.950 5252 5254 5258 W 4 3448 59459 0.09% 0.015% 74 33.985 5258 5260 5263 W 4 2675 40171 0.06% 0.010% 75 34.202 5291 5297 5299 W 7 2793 47470 0.07% 0.012%

76 34.337 5315 5320 5322 PV 5 2053 22673 0.03% 0.006% 77 34.708 5370 5383 5431 PV 2 1537792 40026218 61.14% 10.163% 78 34.995 5431 5432 5441 W 8 5177 126208 0.19% 0.032% 79 35.060 5441 5443 5447 W 5 3541 60611 0.09% 0.015% 80 35.089 5447 5448 5452 W 4 3384 49448 0.08% 0.013%

81 35.248 5473 5475 5481 PV 5 1741 25618 0.04% 0.007% 82 35.571 5528 5530 5532 W 3 2200 20608 0.03% 0.005% 83 36.159 5628 5630 5632 W 3 1550 11073 0.02% 0.003% 84 37.569 5865 5870 5873 PV 3 1530 16377 0.03% 0.004%

Sum of corrected areas: 393830868

9575.D 050102.M Mon May 13 11:50:58 2002 Page 2

NYC-WTC_000023136

OCR can misread numbers and units. Confirm readings against the page image before using them.

NYC-WTC_000023136Source: NYC Law Department, mirrored locally

Related records

Browse subjects →

Ranked by indexed similarity. Reasons describe shared subjects and filing context; check the source records.

Same-box records

Filed elsewhere

More like this page

Similar subjects in other documents. Similarity does not establish the same event, measurement or conclusion.

Page similarity is temporarily unavailable or this page has no indexed vector.

Others also read

Readers open these alongside this record — through an Ask answer, the same folder, or indexed similarity. Not a claim they are about the same event.

Compare copies and versions →