NYC 9/11 Public Portal Document
User: Huhn, William
Westchester Dept, of Labs & Research
Date: 03/26/2002 Time: 11:46:24
Sample: AE06981
Analysis: $RE524 Reference recovery for 524
Units: ug
Started: 3/25/02 00:02 Ended: 3/25/02 00:02 Analyst: BH
Result source: manual entry
Page: 2
“HEi CompgnentNames* " Violt JY Result, Qualifier I MDL””
,491 ISOPROPYLBENZENE 5.1 .5
.504 1,2,3-TRICHLOROPROPANE 4.9 .5
51 N-PROPYLBENZENE 4.8 .5
452.5 BROMOBENZENE 5.2 .5
*535 1,3,5-TRIMETHYLBENZENE 5.2 .5
543 2-CHLOROTOLUENE 4.8 .5
558 4-CHLORdTOLUENE 5.1 .5
56: TERT-BUTYLBENZENE 5.2 .5
,57 T,2,4-TRIMETHYLBENZENE 5.1 .5,
:58J SEC-BUTYLBENZENE ~ 4.9 .5
559 P-ISOPROPYLTOLUENE 5.3 .5
‘60— 1,3-DICHLOROBENZENE 5.1 .5
,.61, 1,4-DICHLOROBENZENE 4.9 .5
:62 N-BUTYLBENZENE 5.0 .5
631: 1,2-DICHLOROBENZENE 5.0 .5 V
64" 1,2-DIBROMO-3-CHLOROPRO 4.3 .5 .
65. 1,2,4-TRICHLOROBENZENE 5.4 .5
‘66.7 HEXACHLOROBUTADIENE 6.1 .5
67,, NAPHTHALENE 4.4 .5
$685 1,2,3-TRICHLOROBENZENE 5.6 .5
6945 ETHANOL < MDL 30
70 NITROBENZENE 86 5.0
NYC-WTC_000022319
OCR can misread numbers and units. Confirm readings against the page image before using them.