NYC 9/11 Public Portal Document
User: Huhn, William
Westchester Dept of Labs & Research
Date: 02/18/2002 Time: 14:20:40
Sample: AE03015
Analysis: SC2524 Volatile Organic Compounds-Cal 2
Units: ug
Started: 02/15/02 00:00 Ended: 02/15/02 00:00 Analyst BH
Result source: a:\0215c10a.rr
Page: 1
Component Name Viol Result MDL
t SurM,2-DICHLOROETHANE-DZ 4.6 .5
, 2 * Surr_4-BROMOFLUOROBENZEr 4.6 .5
3 Dichlorodifluoromethane 9.5 .5
4 Chloromethane 12________ .5
5 ylnSt chloride" USDEC 152 22 5, 21
16.. Bromomethane 12 .5
,; 2.0 Chloroethane 12 .5
8 Trichlorofluoromethane 12 .5
9 1,1-Dlchloroethene _______ 9.4 .5
10 3 Methylene chloride 8.5 .5
11, Methyl tert-butyl ether (MTB 7.3 1.0
12 trans-i,2-dichloroethene 8.5 .5
13 1,1-dlchloroethane_______ 8.3 .5
14 2-butanone (MEK) 7.2 2.0
.5 Tin
■ 15 »3*295(62 propane LSPEr‘.68
16 cls-1,2-dlchloroethene 8.4 .5
17 Chloroform______ _ 8.1 .5
18 : Bromochloromethane 8.6 .5
' 19 1,2-dlchloroethane 7.7 .5
_20 SUrT_TOLUENE-D8 5.2 .5
“21 - 1,1,1- trichloroethane 8.5 .5
22 1,1-dlchloropropene 8.9 .5
23 Carbon tetrachloride 8.7 .5
24 Benzene 9.0 .5
25 Trichloroethene_______ 8.8 .5
26 1,2-dlchloropropane 9.1 .5
27. Dibromomethane______ 8.8 .5
28 Bromodichloromethane 8.3 .5
29 Methyl Iso-butyl ketone 8.3 1.0
«30: cis-l,3-dlchloropropene 8.5 .5
31 i Toluene______________ 9.0 .5
32 trans-1,3-dlchloropropene 8.1 .5
33 1,1,2-trlchloroethane 8.7 .5
34 Tetrachloroethene 9.3 .5
35 1,3-dichloropropane 8.7 .5
36 Dibromochloromethane 8.4 2.0
37 Chlorobenzene________ 9.2 .5
•"SB-. 1,1,1,2-tetrachloroethane 9.1 .5
39 Ethylbenzene 9.1 .5
40 P & M-xylene________ 18 .5
41 O-xylene_____________ 8.7 .5
42 Styrene_____________ 8.8 .5
43 1,1,2,2-tetrachloroethane 9.1 .5
44 Bromoform__________
45 isopropylbenzene_____
7.5
9.0
2.0
.5
46 1,2,3-trlchloropropane 8.5 .5
47 N-propylbenzene 8.9 .5
NYC-WTC_000019870
OCR can misread numbers and units. Confirm readings against the page image before using them.