NYC 9/11 Public Portal Document
LSC Area Percent Report
' Data Pile : C:\HPCHEM\l\DATA\DEC2701\28323.D Vial: 63
Acq On : 30 Dec 2001 8:55 pm Operator: 209 GALOS
Sample : GC/MS SCAN 12/18 A Inst : GC/MS. 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF • Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.141 222 228 239 rBV3 41116 173076 1.22% 0.158%
2 7.618 276 280 297 rBV 221251 742137 5.25% 0.677%
3 11.125 657 662 677 rBV 940839 2344258 16.58% 2.138%
4 11.676 717 722 734 rBV 3066879 7616619 53.86% 6.945%
5 12.511 803 813 817 rBV2 89897 303445 2.15% 0.277%
6 12.658 824 829 839 rVB 90138 221404 1.57% 0.202%
7 12.952 855 861 870 rVB3 68778 262355 1.86% 0.239%
8 13.870 957 961 965 rW 105012 234816 1.66% 0.214%
9 14.311 998 1009 1016 rBV 3106970 6940956 49.08% 6.329%
10 15.284 1109 1115 1143 rBV 4011055 9881101 69.87% 9.010%'
11 17.450 1343 1351 1361 rBV 4040748 9848309 69.64% 8.980%
12 17.579 1361 1365 1380 rVB5 40369 147960 1.05% 0.135%
13 18.157 1422 1428 1434 rBV 254307 524396 3.71% 0.478%
14 20.278 1652 1659 1668 rBV 3366689 7832945 55.39% 7.142%
15 20.563 1683 1690 1704 rBV 4462504 10490378 74.18% 9.565%
16 20.737 1704 1709 1715 rVB 119765 273389 1.93% 0.249%
17 21.031 1736 1741 1760 rVB 278189 964889 6.82% 0.880%
18 22.793 1926 1933 1947 rBV 2435784 5633347 39.83% 5.137%
19 24.978 2162 2171 2211 rBV3 4170121 14142294 100.00% 12.895%
20 26.888 2373 2379 2389 rBV 1387601 3063215 21.66% 2.793%
21 28.650 2564 2571 2579 rBV 1111678 2499473 17.67% 2.279%
22 30.064 2719 2725 2733 rBV 491369 1078607 7.63% 0.983%
23 30.248 2738 2745 2756 rW 1024657 2358560 16.68% 2.151%
24 31.717 2897 2905 2917 rBV 905213 2211971 15.64% 2.017%
25 33.020 3040 3047 3051 rBV2 2688353 7026230 49.68% 6.407%
26 33.084 3051 3054 3073 rW 966389 2605754 18.43% 2.376%
27 34.370 3186 3194 3210 rBV 654059 1814654 12.83% 1.655%
28 35.572 3316 3325 3346 rBV 425296 1356792 9.59% 1.237%
NYC-WTC_000018522
OCR can misread numbers and units. Confirm readings against the page image before using them.