NYC Law Department release
Independent mirror · updated as the City releases more · v1.2.6
← Document results/DEP Box 16/GCMS X 12/13/01 A 12/27/01
Document / 25 pages

GCMS analysis results for sample AD30252, Jan 2002

Machine-extracted title · confidence 95%

Laboratory report detailing gas chromatography-mass spectrometry analysis of sample AD30252 conducted on January 10, 2002.

NYC-WTC_000017854–000017878

Folder label: “GCMS X 12/13/01 A 12/27/01

Page image
Scanned page image, NYC-WTC_000017859
OCR text

OCR status: junk · source: pdftotext

NYC 9/11 Public Portal Document LSC Area Percent Report

Data File : C:\HPCHEM\1\DATA\DEC2701\30252.D Vial: 22 Acq On : 28 Dec 2001 9:31 am Operator: 209 GALOS Sample : GC/MS SCAN 12/13 Inst : GC/MS 209 Mise Multiplr: 1.00 MS Integration Params: LSCINT.P

Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator) Title : 209 625/TCLP calibration table Smoothing : OFF Filtering: 5 Sampling : 1 Min Area: 1 % of largest Peak Start Thrs: 0.2 Max Peaks: 100 Stop Thrs : 0 Peak Location: TOP

If leading or trailing edge < 100 prefer < Baseline drop else tangent > Peak separation: 5

Signal : TIC

peak R.T. first max last PK peak peak peak % of # min scan scan scan TY height area % max. total

1 7.611 276 280 293 rBV 513064 1333509 13.31% 2.119% 2 11.127 659 663 675 rVB 102508 252155 2.52% 0.401% 3 11.449 694 698 711 rVB 38111 137671 1.37% 0.219% 4 11.678 718 723 747 rBV 2550793 6671040 66.60% 10.603% 5 14.304 1003 1009 1018 rBV 686499 1449583 14.47% 2.304%

6 15.277 1110 1115 1134 rBV 3394146 8141224 81.28% 12.939% 7 17.453 1345 1352 1362 rBV 1389261 2906952 29.02% 4.620% 8 18.159 1424 1429 1437 rBV 50834 108753 1.09% 0.173% 9 20.271 1653 1659 1669 rBV 1144134 2501244 24.97% 3.975% 10 20.565 1684 1691 1713 rBV 3743694 9085873 90.71% 14.441%

11 21.079 1740 1747 1759 rBV2 34207 155851 1.56% 0.248% 12 22.786 1927 1933 1942 rBV 949159 2035041 20.32% 3.234% 13 24.980 2164 2172 2208 rBV3 3385692 10016455 100.00% 15.920% 14 26.890 2373 2380 2387 rBV 620172 1323030 13.21% 2.103% 15 27.009 2387 2393 2406 rVB 45165 135992 1.36% 0.216%

16 28.653 2566 2572 2584 rBV 514041 1106116 11.04% 1.758% 17 30.066 2720 2726 2738 rBV 518081 1152338 11.50% 1.832% 18 30.250 2740 2746 2755 rBV 467366 1041581 10.40% 1.655% 19 31.719 2899 2906 2923 rBV 378079 958031 9.56% 1.523% 20 33.022 3041 3048 3053 rBV2 2176340 5468806 54.60% 8.692%

21 33.087 3053 3055 3075 rVB 423333 1115961 11.14% 1.774% 22 34.372 3188 3195 3209 rBV 228334 713774 7.13% 1.134% 23 35.574 3317 3326 3341 rBV 143326 518516 5.18% 0.824% 24 36.722 3440 3451 3464 rBV 79544 325114 3.25% 0.517% 25 37.117 3487 3494 3524 rBV2 1282640 4078665 40.72% 6.483%

26 38.016 3583 3592 3606 rBV2 35762 184431 1.84% 0.293%

NYC-WTC_000017859

OCR can misread numbers and units. Confirm readings against the page image before using them.

NYC-WTC_000017859Source: NYC Law Department, mirrored locally

Related records

Browse subjects →

Ranked by indexed similarity. Reasons describe shared subjects and filing context; check the source records.

Same-box records

Filed elsewhere

More like this page

Similar subjects in other documents. Similarity does not establish the same event, measurement or conclusion.

Page similarity is temporarily unavailable or this page has no indexed vector.

Others also read

Readers open these alongside this record — through an Ask answer, the same folder, or indexed similarity. Not a claim they are about the same event.

Compare copies and versions →