NYC 9/11 Public Portal Document
LSC Area Percent Report
.Data File C:\HPCHEM\1\DATA\JAN0802\31074.D Vial: 12
Acq On 9 Jan 2002 12:04 am Operator: 209 GALOS
Sample gems scan 12/20 Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0103.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 6.235 127 130 139 rBV2 29011 78749 1.03% 0.155%
2 6.997 208 213 225 rBV2 35084 98825 1.30% 0.194%
3 7.465 260 264 296 rBV 413998 1379333 18.08% 2.708%
4 10.999 643 649 662 rBV 394005 961287 12.60% 1.887%
5 11.523 701 706 718 rW 2049692 5295227 69.42% 10.396%
6 11.660 718 721 729 rVB 61243 156490 2.05% 0.307%
7 11.936 745 751 756 rW 46192 121520 1.59%. 0.239%
8 12.358 788 797 802 rBV 70099 232373 3.05% 0.456%
9 12.514 809 814 820 rBV 62361 141592 1.86% 0.278%
10 12.799 840 845 855 rBV4 48881 182090 2.39% 0.358%
11 13.726 942 946 950 rBV 56601 117257 1.54% 0.230%
12 14.166 989 994 1000 rVB 979878 1925001 25.24% 3.779%
13 15.121 1093 1098 1110 rBV 3263216 6619681 86.78% 12.997%
14 15.727 1160 1164 1175 rBV 68916 157009 2.06% 0.308%
15 17.306 1326 1336 1344 rBV 1406818 2870725 37.63% 5.636%
16 17.444 1344 1351 1361 rVB6 22058 77581 1.02% 0.152%
17 18.004 1406 1412 1417 rBV 123442 224918 2.95% 0.442%
18 20.124 1638 1643 1651 rBV 1041131 2038517 26.72% 4.002%
19 20.391 1666 1672 1689 rBV 3444623 7081761 92.84% 13.904%
20 20.850 1716 1722 1742 rVB 213421 486406 6.38% 0.955%
21 22.640 1910 1917 1927 rBV 692451 1372478 17.99% 2.695%
22 24.806 2146 2153 2166 rBV2 3512971 7628296 100.00% 14.977%
23 26.734 2356 2363 2369 rBV 344930 707273 9.27% 1.389%
24 28.497 2547 2555 2562 rBV 272834 564114 7.40% 1.108%
25 29.883 2700 2706 2712 rBV 410033 810106 10.62% 1.591%
26 30.094 2721 2729 2736 rBV 226723 488807 6.41% 0.960%
27 31.563 2883 2889 2900 rVB 172148 414248 5.43% 0.813%
28 32.839 3021 3028 3034 rBV2 1915079 4524917 59.32% 8.884%
NYC-WTC_000017410
OCR can misread numbers and units. Confirm readings against the page image before using them.