NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\MSDCHEM\1\DATA\060602\12763.D Vial: 9
Acq On 6 Jun 2002 5:49 pm Operator: McLean
Sample 6/3 eh Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\060302.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.249 24 29 47 PV 4 15820 307639 0.59% 0.099%
2 3.479 65 68 75 PV 3 15526 285974 0.55% 0.092%
3 3.543 75 79 92 W 3 24246 492155 0.95% 0.158%
4 3.714 92 108 112 PV 5 80647 3582305 6.89% 1.151%
5 3.749 112 114 126 W 5 79011 3828892 7.36% 1.230%
6 3.831 126 128 141 W 2 73133 3602616 6.93% 1.157%
7 3.919 141 143 145 W 2 65493 963223 1.85% 0.309%
8 3.943 145 147 150 W 4 64656 1025195 1.97% 0.329%
9 3.972 150 152 166 W 4 62844 3228651 6.21% 1.037%
10 4.066 166 168 174 W 5 55000 1621205 3.12% 0.521%
11 4.119 174 177 184 W 5 61883 1893469 3.64% 0.608%
12 4.248 196 199 220 W 6 45818 3499922 6.73% 1.124%
13 4.460 233 235 244 W 2 35730 1209770 2.33% 0.389%
14 4.530 244 247 251 W 5 36520 871546 1.68% 0.280%
15 4.965 318 321 326 W 5 16799 429258 0.83% 0.138%
16 5.030 326 332 342 W 9 19924 831538 1.60% 0.267%
17 5.171 355 356 375 W 5 11009 650919 1.25% 0.209%
18 5.329 380 383 385 W 3 8755 151574 0.29% 0.049%
19 5.353 385 387 390 W 4 8875 137973 0.27% 0.044%
20 5.559 417 422 425 W 7 6162 142836 0.27% 0.046%
21 5.600 425 429 435 W 6 7652 196567 0.38% 0.063%
22 5.799 462 463 467 W 3 4678 51912 • 0.10% 0.017%
23 5.864 472 474 477 W 4 3064 31930 0.06% 0.010%
24 5.941 477 487 513 PV 36859 1218834 2.34% 0.392%
25 6.399 563 565 568 W 2 2678 27912 0.05% 0.009%
26 6.522 584 586 590 PV 3 2169 22179 0.04% 0.007%
27 6.604 598 600 603 W 3 2730 31171 0.06% 0.010%
28 6.904 644 651 654 PV 7 2430 53539 0.10% 0.017%
29 7.063 673 678 685 PV 6 2056 35804 0.07% 0.012%
30 7.791 800 802 803 .PV 2 1815 10912 0.02% 0.004%
31 8.708 952 958 964 W 6 2860 65417 0.13% 0.021%
32 8.784 964 971 977 PV 5 2854 68155 0.13% 0.022%
33 9.219 1039 1045 1055 PV 2 6097 97540 0.19% 0.031%
34 9.660 1116 1120 1124 W 6 1634 27353 0.05% 0.009%
35 9.895 1149 1160 1176 PV 1749335 34187023 65.75% 10.982%
36 10.001 1176 1178 1181 W 3 2290 29469 0.06% 0.009%
37 10.241 1212 1219 1227 W 7 2128 58843 0.11% 0.019%
12763.D 060302.M Mon Jun 10 10:28:58 2002 Page 1
NYC-WTC_000015782
OCR can misread numbers and units. Confirm readings against the page image before using them.