NYC 9/11 Public Portal Document
LSC area Percent Report
Data File C:\MSDCHEM\l\DATA\060402\11576.D Vial: 9
Acq On 4 Jun 2002 10:22 pm Operator: McLean
Sample 6/4 Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\060302.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY - height area % max. total
1 3.473 63 67 75 PV 8 7038 166179 0.41% 0.076%
2 3.720 94 109 110 PV 2 31225 1082799 2.70% 0.496%
3 3.737 110 112 125 W 5 29782 1501908 3.74% 0.688%
4 3.825 125 127 133 W 6 26884 715988 1.78% 0.328%
5 3.867 133 134 136 W 2 25293 286874 0.71% 0.131%
6 3.902 136 140 146 W 4 25222 762601 1.90% 0.349%
7 3.949 146 148 161 W 5 23794 1202360 2.99% 0.550%
8 4.078 166 170 174 W 6 19776 521019 1.30% 0.239%
9 4.525 241 246 252 W 6 12901 425483 1.06% 0.195%
10 5.365 387 389 392 W 3 3123 42771 0.11% 0.020%
11 5.952 485 489 509 PV 2 14693 425470 1.06% 0.195%
12 8.702 952 957 967 PV 4 4231 103676 0.26% 0.047%
13 9.895 1150 1160 1187 PV 1338277 27112725 67.49% 12.412%
14 12.369 1574 1581 1594 PV 3 5807 92579 0.23% 0.042%
15 13.391 1744 1755 1774 PV 1983656 36540964 90.96% 16.728%
16 13.544 1774 1781 1792 W 3 5302 98684 0.25% 0.045%
17 16.705 2314 2319 2323 PV 2 2819 42439 0.11% 0.019%
18 17.104 2380 2387 2393 PV 3 6202 92641 0.23% 0.042%
19 17.621 2465 2475 2486 W 3 2725 47958 0.12% 0.022%
20 18.526 2619 2629 2643 PV 2137828 40170876 100.00% 18.390%
21 20.500 2946 2965 2975 PV 1114783 20760727 51.68% 9.504%
22 21.352 3103 3110 3121 PV 4 7650 137449 0.34% 0.063%
23 21.711 3167 3171 3177 W 3 2131 34486 0.09% 0.016%
24 22.533 3299 3311 3319 W 3 14548 270278 0.67% 0.124%
25 22.909 3356 3375 3394 PV 2 1923104 40029519 99.65% 18.325%
26 23.062 3394 3401 3416 W 17350 350818 0.87% 0.161%
27 25.042 3732 3738 3746 PV 2 3783 70628 0.18% 0.032%
28 28.949 4395 4403 4411- PV 7 2678 53590 0.13% 0.025%
29 30.753 4696 4710 4739 PV 2 1256871 27266434 67.88% 12.482%
30 30.935 4739 4741 4749 W 4 3023 48995 0.12% 0.022%
31 31.329 4799 4808 4821 BV 5 1730 41886 0.10% 0.019%
32 34.649 5355 5373 5413 PV 2 752242 17904398 44.57% 8.196%
33 34.895 5413 5415 5419 W 4 1873 28744 0.07% 0.013%
34 34.931 5419 5421 5424 PV 3 1038 8661 0.02% 0.004%
Sum of corrected areas: 218442607
11576.D 060302.M Wed Jun 05 12:29:17 2002 Page 1
NYC-WTC_000015566
OCR can misread numbers and units. Confirm readings against the page image before using them.