NYC Law Department release
Independent mirror · updated as the City releases more · v1.2.6
← Document results/DEP Box 15/GCMS X 6/3/02 A 6/6/02
Document / 22 pages

GCMS sample AE12762 results, June 10 2002

Machine-extracted title · confidence 90%

Gas chromatography-mass spectrometry analysis report for sample AE12762 detecting unknown compounds and surrogates.

NYC-WTC_000015464–000015485

Folder label: “GCMS X 6/3/02 A 6/6/02

Page image
Scanned page image, NYC-WTC_000015469
OCR text

OCR status: junk · source: pdftotext

NYC 9/11 Public Portal Document LSC Area Percent Report Data File C:\MSDCHEM\l\DATA\060702\12764.D Vial: 4 Acq On 7 Jun 2002 11:02 am Operator: Sample Inst : Instrumen Mise Multiplr: 1.00 MS Integration Params: LSCINT.e

Method : C:\MSDCHEM\1\METHODS\060302.M (Chemstation Integratr) Title : 508 Modified GC/MS scan

Signal : TIC

peak R.T. first max last PK peak corr. corr. % of # min - scan scan scan TY height area % max. total

1 3.385 50 52 59 PV 4 2711 32506 0.09% 0.014% 2 3.461 63 65 72 W 6 5913 122735 0.34% 0.054% 3 3.720 91 109 112 PV 2 116455 5172259 14.15% 2.275% 4 3.749 112 114 118 W 4 116405 2260539 6.18% 0.994% 5 3.778 118 119 134 W 6 114245 5985133 16.37% 2.633%

6 3.872 134 . 135 142 W 4 101396 2904308 7.94% 1.278% 7 3.925 142 144 161 W 4 97697 6170121 16.87% 2.714% 8 4.037 161 163 170 W 6 86233 2409605 6.59% 1.060% 9 4.084 170 171 187 W 7 82127 4732180 12.94% 2.082% 10 4.243 197 198 219 W 4 68420 4736044 12.95% 2.083%

11 4.495 239 241 243 W 3 49632 585816 1.60% 0.258% 12 4.519 243 245 254 W 5 51192 1878960 5.14% 0.827% 13 4.789 287 291 298 W 5 32974 1096390 3.00% 0.482% 14 4.865 303 304 318 W 7 28137 1341474 3.67% 0.590% 15 5.006 324 328 334 W 5 25966 835092 2.28% 0.367%

16 5.259 370 371 373 W 2 13927 154273 0.42% 0.068% 17 5.318 380 381 383 W 2 12291 132478 0.36% 0.058% 18 5.459 403 405 411 W 3 9815 236789 0.65% 0.104% 19 5.506 411 413 417 W 4 8700 149644 0.41% 0.066% 20 5.541 417 419 421 W 2 7498 92578 0.25% 0.041%

21 5.588 421 427 434 W 7 7461 278438 0.76% 0.122% 22 5.764 455 457 459 W 3 4135 34466 0.09% 0.015% 23 5.782 459 460 463 W 3 4231 51169 0.14% 0.023% 24 5.929 480 485 489 W 3 12058 232376 0.64% 0.102% 25 5.970 489 492 496 W 3 9375 179801 0.49% 0.079%

26 6.405 565 566 580 PV 8 2077 40831 0.11% 0.018% 27 6.499 580 582 590 W 3 2373 35211 0.10% 0.015% 28 6.763 625 627 631 PV 5 2318 32015 0.09% 0.014% 29 7.116 684 687 696 W 8 2847 87387 0.24% 0.038% 30 7.174 696 697 699 W 2 3045 22016 0.06% 0.010%

31 7.239 704 708 711 PV 6 2166 27529 0.08% 0.012% 32 7.421 736 739 742 PV 5 1621 19084 0.05% 0.008% 33 8.297 886 888 892 PV 3 1725 17521 0.05% 0.008% 34 9.213 1040 1044 1063 PV 6 3818 78676 0.22% 0.035% 35 9.895 1151 1160 1171 PV 1136316 23874108 65.29% 10.502%

36 9.971 1171 1173 1179 W 5 2525 30589 0.08% 0.013% 37 11.822 1484 1488 1492 PV 4 1912 29900 0.08% 0.013%

12764.D 060302 .M Mon Jun 10 10:29:54 2002 Page 1

NYC-WTC_000015469

OCR can misread numbers and units. Confirm readings against the page image before using them.

NYC-WTC_000015469Source: NYC Law Department, mirrored locally

Related records

Browse subjects →

Ranked by indexed similarity. Reasons describe shared subjects and filing context; check the source records.

Same-box records

Filed elsewhere

No available related records indexed in this group.

More like this page

Similar subjects in other documents. Similarity does not establish the same event, measurement or conclusion.

Page similarity is temporarily unavailable or this page has no indexed vector.

Others also read

Readers open these alongside this record — through an Ask answer, the same folder, or indexed similarity. Not a claim they are about the same event.

Compare copies and versions →