NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\MSDCHEM\l\DATA\060702\12738.D Vial: 14
Acq On 7 Jun 2002 7:10 pm Operator:
Sample Inst : Instrumen
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\060302.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.361 47 48 52 W 3 3539 32710 0.09% 0.014%
2 3.467 64 66 73 W 4 7405 150881 0.42% 0.067%
3 3.726 92 110 119 PV 4 105806 7089290 19.76% 3.139%
4 3.784 119 120 123 W 3 101662 1413399 3.94% 0.626%
5 3.808 123 124 134 W 4 101338 3638537 10.14% 1.611%
6 3.872 134 135 171 W 5 94838 11122117 30.99% 4.924%
7 4.107 171 175 205 W 5 76197 7726412 21.53% 3.421%
8 4.296 205 207 212 W 3 59196 1563163 4.36% 0.692%
9 4.360 217 218 221 W 3 53958 727930 2.03% 0.322%
10 4.395 221 224 242 W 3 52541 3631974 10.12% 1.608%
11 4.672 269 271 277 W 3 36248 1008021 2.81% 0.446%
12 4.719 277 279 282 W 2 34210 592501 1.65% 0.262%
13 4.801 291 293 304 W 6 29273 1199928 3.34% 0.531%
14 4.877 304 306 313 W 4 26332 805799 2.25% 0.357%
15 5.400 393 395 398 W 3 11519 206456 0.58% 0.091%
16 5.823 465 467 478 W 5 4825 164215 0.46% 0.073%
17 5.952 486 489 498 W 2 12754 362709 1.01% 0.161%
18 6.393 562 564 566 PV 3 1049 6806 0.02% 0.003%
19 7.568 762 764 768 PV 5 1921 22908 0.06% 0.010%
20 8.702 950 957 969 W 4 6656 191615 0.53% 0.085%
21 9.002 999 1008 1012 W 8 2302 56095 0.16% 0.025%
22 9.213 1039 1044 1052 PV 3 6149 115028 0.32% 0.051%
23 9.895 1146 1160 1174 PV 1124577 23236058 64.75% 10.287%
24 9.989 1174 1176 1190 W 9 2863 91250 0.25% 0.040%
25 11.822 1482 1488 1493 PV 5 2879 45910 0.13% 0.020%
26 12.369 1573 1581 1586 PV 13732 210819 0.59% 0.093%
27 13.385 1744 1754 1777 PV 1724865 31431743 87.59% 13.916%
28 13.538 1777 1780 1791 W 4801 80821 0.23% 0.036%
29 15.442 2096 2104 2112 PV 2 3631 54085 0.15% 0.024%
30 16.705 2313 2319 2330 W 4 2615 44588 0.12% 0.020%
31 17.110 2383 2388 2396 W 4 5205 77897 0.22% 0.034%
32 17.621 2470 2475 2483 W 8 1765 31543 0.09% 0.014%
33 18.303 2584 2591 2595 W 5 2680 36097 0.10% 0.016%
34 18.520 2619 2628 2655 PV 1861783 35450154 98.79% 15.695%
35 19.143 2728 2734 2743 W 5 2236 30837 0.09% 0.014%
36 20.500 2953 2965 .2978 PV 967608 17836602 49.70% 7.897%
37 21.352 3092 3110 3117 W 4 7298 126724 0.35% 0.056%
12738.D 060302.M Mon Jun 10 11:45:34 2002 Page 1
NYC-WTC_000015258
OCR can misread numbers and units. Confirm readings against the page image before using them.