NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\MSDCHEM\l\DATA\052302\12161.D Vial: 14
Acq On : 23 May 2002 8:33 pm Operator: Mclean
Sample : 5/22ad Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\052202.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % Of
# min scan scan scan TY height area % max. total
1 3.526 72 76 81 PV 7 4449 77614 0.23% 0.043%
2 3.743 94 113 122 PV 6 38416 2958381 8.77% 1.633%
3 3.808 122 124 127 W 4 36471 550022 1.63% 0.304%
4 3.831 127 128 140 W 6 33439 1448454 4.29% 0.800%
5 3.914 140 142 147 W 5 30104 730513 2.16% 0.403%
6 3.949 147 148 152 W 3 28317 444049 1.32% 0.245%
7 3.978 152 153 171 W 9 27144 1696309 5.03% 0.937%
8 4.730 277 281 291 W 7 8352 336827 1.00% 0.186%
9 5.377 385 391 401 W 8 3974 160748 0.48% 0.089%
10 5.929 479 485 503 PV 233860 5455806 16.17% 3.012%
11 6.041 503 504 508 W 3 3554 45517 0.13% 0.025%
12 7.715 786 789 795 PV 4 2635 58654 0.17% 0.032%
13 9.901 1152 1161 1183 PV 1076275 22453555 66.53% 12.397%
14 13.391 1742 1755 1773 PV 1668023 30319898 89.84% 16.740%
15 13.544 1777 1781 1792 W 3 3865 71971 0.21% 0.040%
16 16.705 2315 2319 2326 PV 2 2966 48264 0.14% 0.027%
17 17.110 2383 2388 2395 W 5 4123 62073 0.18% 0.034%
18 17.621 2471 2475 2479 W 3 2083 24287 0.07% 0.013%
19 18.532 2605 2630 2647 PV 1780731 33648716 99.71% 18.578%
20 20.506 2954 2966 2974 BV 809853 14933624 44.25% 8.245%
21 21.358 3103 3111 3118 W 5 4879 84967 0.25% 0.047%
22 22.539 3301 3312 3319 W 2 11474 207181 0.61% 0.114%
23 22.909 3360 3375 3395 PV 2 1706061 33748117 100.00% 18.633%
24 23.068 3395 3402 3420 W 10747 223480 0.66% 0.123%
25 30.759 4700 4711 4742 PV 2 953909 20760488 61.52% 11.462%
26 30.953 4742 4744 4757 W 6 2450 54226 0.16% 0.030%
27 34.655 5364 5374 5410 PV 435309 10490712 31.09% 5.792%
28 34.878 5410 5412 5419 W 5 1273 23492 0.07% 0.013%
Sum of corrected areas: 181117946
12161.D 052202.M Wed May 29 09:54:37 2002 Page 1
NYC-WTC_000013629
OCR can misread numbers and units. Confirm readings against the page image before using them.