NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C: \MSDCHEM\ 1 \DATA\05230211931.D Vial: 11
Acq On : 23 May 2002 6:07 pm Operator: Mclean
Sample : 5/22ad Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\052202.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.232 22 26 31 PV 4 4212 60188 0.17% 0.031%
2 3.538 71 78 86 PV 7 8243 166466 0.46% 0.084%
3 3.714 94 108 134 PV 5 47656 5420499 14.93% 2.750%
4 3.872 134 135 158 W 4 39933 3127514 8.62% 1.587%
5 4.025 158 161 163 W 4 33029 544930 1.50% 0.276%
6 4.043 163 164 166 W 2 32575 346405 0.95% 0.176%
7 4.060 166 167 172 W 4 32445 625749 1.72% 0.317%
8 4.102 172 174 180 W 4 30670 810784 2.23% 0.411%
9 4.149 180 182 184 W 3 29235 381618 1.05% 0.194%
10 4.172 184 186 191 W 5 28354 658302 1.81% 0.334%
11 4.260 198 201 209 W 6 26306 887651 2.45% 0.450%
12 5.365 385 389 403 W 9 6009 274748 0.76% 0.139%
13 5.876 473 476 480 PV 6 1952 34646 0.10% 0.018%
14 5.935 480 486 511 W 229252 5333530 14.69% 2.706%
15 6.317 547 551 556 W 7 1873 18264 0.05% 0.009%
16 6.399 561 565 570 PV 6 2376 27206 0.07% 0.014%
17 7.721 786 790 791 PV 4 1923 22881 0.06% 0.012%
18 7.739 791 793 800 W 8 2194 44663 0.12% 0.023%
19 8.790 966 972 980 PV 6 2615 54238 0.15% 0.028%
20 9.901 1152 1161 1181 PV 1179613 24153881 66.55% 12.255%
21 12.374 1578 1582 1588 W 3 1830 34268 0.09% 0.017%
22 12.492 1599 1602 1609 W 3 2287 39069 0.11% 0.020%
23 12.692 1629 1636 1645 W 2 1962 40884 0.11% 0.021%
24 13.391 1743 1755 1776 PV 1803536 32800354 90.37% 16.642%
25 13.544 1776 1781 1789 W 2 4385 79115 0.22% 0.040%
26 15.659 2132 2141 2146 PV 2 1585 26614 0.07% 0.014%
27 16.711 2314 2320 2334 W 2 2793 58868 0.16% 0.030%
28 17.110 2384 2388 2394 W 3 3923 62693 0.17% 0.032%
29 18.532 2617 2630 2643 PV 1916396 36295057 100.00% 18.415%
30 20.101 2891 2897 2907 W 5 1736 40285 0.11% 0.020%
31 20.506 2954 2966 2978 PV 751269 13576309 37.41% 6.888%
32 21.352 3101 3110 3122 PV 4 4148 70868 0.20% 0.036%
33 22.539 3303 3312 3320 W 2 12462 231645 0.64% 0.118%
34 22.915 3365 3376 3396 PV 2 1812957 36285150 99.97% 18.410%
35 23.068 3396 3402 3414 W 11798 236997 0.65% 0.120%
36 30.759 4698 4711 4740 PV 2 943784 20682947 56.99% 10.494%
37 30.941 4740 4742 4752 W 6 2452 50789 0.14% 0.026%
11931.D 052202.M Wed May 29 09:50:51 2002 Page 1
NYC-WTC_000013578
OCR can misread numbers and units. Confirm readings against the page image before using them.