NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\MSDCHEM\l\DATA\052202\11903.D Vial: 10
Acq On : 22 May 2002 9:09 pm Operator: Mclean
Sample : 5/21 ad Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\052202.M (Chemstation Integrator),.
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.702 88 106 108 PV 2 31698 890982 1.95% 0.339%
2 3.726 108 110 112 W 3 31373 447989 0.98% 0.170%
3 3.743 112 113 125 W 5 31626 1403681 3.08% 0.534%
4 3.825 125 127 135 W 5 27692 885644 1.94% 0.337%
5 3.884 135 137 139 W 3 25908 424892 0.93% 0.162%
6 3.908 139 141 155 W 5 25802 1262238 2.77% 0.480%
7 4.037 161 163 167 W 4 21533 452154 0.99% 0.172%
8 4.072 167 169 172 W 4 19849 330935 0.73% 0.126%
9 4.278 200 204 214 W 3 25748 853908 1.87% 0.325%
10 4.901 305 310 326 W 3 4664 197564 0.43% 0.075%
11 5.036 331 333 335 W 3 2671 25530 0.06% 0.010%
12 5.371 386 390 398 PV 9 2727 41598 0.09% 0.016%
13 5.935 480 486 509 PV 443349 8666521 18.99% 3.294%
14 7.709 784 788 803 PV 4 5455 118806 0.26% 0.045%
15 9.901 1152 1161 1178 PV 1487901 29516006 64.69% 11.220%
16 11.828 1480 1489 1494 PV 6 2455 42722 0.09% 0.016%
17 12.374 1576 1582 1594 W 2 82074 1256143 2.75% 0.477%
18 13.397 1741 1756 1771 PV 2211378 39915085 87.48% 15.173%
19 13.550 1775 1782 1788 W 6016 105714 0.23% 0.040%
20 15.665 2129 2142 2146 PV 4 2452 50921 0.11% 0.019%
21 16.711 2308 2320 2326 PV 4 3090 56698 0.12% 0.022%
22 17.110 2384 2388 2398 W 2 7037 109793 0.24% 0.042%
23 17.621 2470 2475 2485 PV 5 3308 52825 0.12% 0.020%
24 18.532 2617 2630 2648 PV 2337557 44778420 98.14% 17.022%
25 18.773 2665 2671 2678 PB 6 2351 42161 0.09% 0.016%
26 20.101 2891 2897 2907 W 7 1876 45655 0.10% 0.017%
27 20.289 2921 2929 2935 W 6 2259 35719 0.08% 0.014%
28 20.506 2953 2966 2974 PV 1227894 23506034 51.52% 8.935%
29 21.358 3104 3111 3124 W 3 10471 175413 0.38% 0.067%
30 21.717 3168 3172 3179 PV 4 3130 58075 0.13% 0.022%
31 22.539 3304 3312 3319 PV 2 18519 326488 0.72% 0.124%
32 22.915 3364 3376 3395 PV 2 2217275 45625464 100.00% 17.343%
33 23.068 3395 3402 3413 W 16134 306264 0.67% 0.116%
34 25.054 3730 3740 3747 PV 3 1833 38248 0.08% 0.015%
35 29.355 4467 4472 4479 PV 4 1725 31683 0.07% 0.012%
36 29.942 4565 4572 4578 PV 3 2347 45549 0.10% 0.017%
37 30.765 4696 4712 4745 W 2 1540741 33625548 73.70% 12.782%
11903.D 052202.M Tue May 28 12:07:28 2002 Page 1
NYC-WTC_000012913
OCR can misread numbers and units. Confirm readings against the page image before using them.