NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\MAY2102\11575.D Vial: 8
Acq On : 22 May 2002 8:18 am Operator:
Sample : EXTRACTS/20 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 22 13:43 2002 Quant Results File: GCMS0520.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0520.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed May 22 09:03:22 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0520
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.14 152 352092 40.00 ug/1 0.00
10) Naphthalene-d8 15.78 136 1378230 40.00 ug/1 -0.02
17) Acenaphthene-dl0 21.08 164 661567 40.00 ug/1 0.00
30) Phenanthrene-diO 25.52 188 881581 40.00 ug/1 -0.02
38) Chrysene-dl2 33.58 240 542972 40.00 ug/1 -0.03
44) Perylene-dl2 37.79 264 360042 40.00 ug/1 -0.02
System Monitoring Compounds
28) TCMX 23.23 209 127284 38.28 ug/L 0.00
Spiked Amount 40.000 Recovery 95.70%
Target Compounds Qvalue
2) N-nitrosodimethylamine . 0.00 74 0 N.D.
3) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 0.00 146 0 N.D.
5) 1,4-Dichlorobenzene 0.00 146 0 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,2'-oxybis (1-Chloropropan 0.00 45 0 N.D.
8) N-Nitrosodi-n-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 0.00 77 0 N.D.
12) Isophorone 0.00 82 0 N.D.
13) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Naphthalene 15.84 128 189 N.D.
16) HexaChiorobutadiene 0.00 225 0 N.D.
18) Hexachlorocyclopentadiene 0.00 237 0 N.D.
19) 2-Chloronaphthalene 0.00 162 0 N.D.
20) Dimethylphthalate 0.00 163 0 N.D.
21) 2,6 -Dinitrotoluene 0.00 165 0 N.D. d
22) Acenaphthylene 0.00 152 0 N.D.
23) Acenaphthene 0.00 153 0 N.D.
24) 2,4-Dinitrotoluene 0.00 165 0 N.D.
25) Diethylphthalate 22.57 149 978 N.D.
26) 4-Chlorophenylphenylether 23.23 204 582 N.D.
2 7) Fluorene 0.00 166 0 N.D.
29) Azobenzene 0.00 77 0 N.D.
31) N-Nitrosodiphenylamine 23.23 168 332 N.D.
32) 4-Bromophenylphenylether 0.00 248 0 N.D.
33) Hexachlorobenzene 0.00 284 0 N.D.
3 4) Phenanthrene 25.59 178 173 N.D.
(#) = qualifier out of range (m) = manual integration
11575.D GCMS0520.M Wed May 22 13:44:13 2002 Page 1
NYC-WTC_000012694
OCR can misread numbers and units. Confirm readings against the page image before using them.