NYC 9/11 Public Portal Document
LSC Area Percent Report
• ’Data File C:\MSDCHEM\1\DATA\030402\2334.D Vial: 14
Acq On 4 Mar 2002 8:54 pm Operator: McLean
Sample 1/31 Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\MSDCHEM\1\5973N\5080302.M (RTE Integrator)
Title : Quantitation For Method 508gcscan
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 5.607 276 279 286 rBV2 29411 95185 1.01% 0.150%
2 7.520 484 490 498 rBV4 33484 140022 1.49% 0.221%
3 8.935 640 646 651 rBV 118346 234222 2.49% 0.369%
4 9.579 711 717 730 rBV 2556183 6502374 69.02% 10.251%
5 12.083 988 993 1001 rVB 693006 1212715 12.87% 1.912%
6 13.053 1094 1100 1115 rBV 4478043 8603391 91.33% 13.563%
7 13.670 1164 1168 1173 rBV2 54389 112834 1.20% 0.178%
8 15.139 1325 1330 1335 rBV 1308381 2171920 23.06% 3.424%
9 15.983 1419 1423 1432 rBV 96104 171199 1.82% 0.270%
10 17.870 1627 1631 1637 rVB 945037 1683242 17.87% 2.654%
11 18.169 1657 1664 1676 rBV 4462264 9317788 98.91% 14.690%
12 18.795 1729 1733 1744 rBV 112208 212739 2.26% 0.335%
13 20.309 1895 1900 1906 rVB 743799 1261451 13.39% 1.989%
14 22.414 2127 2132 2137 rBV2 583983 1025008 10.88% 1.616%
15 22.523 2137 2144 2157 rBV2 4431150 9368456 99.45% 14.769%
16 22.677 2157 2161 2170 rVB 32728 97887 1.04% 0.154%
17 24.291 2334 2339 2345 rVB 436559 787256 8.36% 1.241%
18 25.996 2521 2527 2536 rVB 365499 693453 7.36% 1.093%
19 27.457 2683 2688 2694 rBV 576204 1060276 11.26% 1.672%
20 27.557 2694 2699 2707 rVB 354405 734944 7.80% 1.159%
21 28.990 2851 2857 2868 rBV 311106 667189 7.08% 1.052%
22 30.341 2998 3006 3025 rBV 3927794 9420433 100.00% 14.851%
23 31.620 3141 3147 3159 rBV2 209189 546510 5.80% 0.862%
24 32.817 3273 3279 3294 rBV2 151215 416103 4.42% 0.656%
25 33.933 3395 3402 3414 rBV 107237 299618 3.18% 0.472%
26 34.214 3426 3433 3449 rBV2 2589774 6167902 65.47% 9.724%
27 34.985 3512 3518 3525 rBV2 78463 205078 2.18% 0.323%
28 35.992 3625 3629 3638 rBV3 47662 119431 1.27% 0.188%
29 37.153 3748 3757 3766 rBV4 29892 102757 1.09% 0.162%
Sum of corrected areas: 63431383
2334.D 5080302.M Mon Mar 18 08:30:49 2002 Page 1
NYC-WTC_000010518
OCR can misread numbers and units. Confirm readings against the page image before using them.