NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\MSDCHEM\l\DATA\030402\2152.D Vial: 6
Acq On 4 Mar 2002 2:21 pm Operator: McLean
Sample 1/31 Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\MSDCHEM\l\5973N\5080302.M (RTE Integrator)
Title : Quantitation For Method 508gcscan
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 8.935 642 646 653 rBV 129886 256446 2.38% 0.350%
2 9.579 711 717 735 rBV 3134162 7492351 69.48% 10.219%
3 12.083 988 993 998 rBV 953535 1611053 14.94% 2.197%
4 13.053 1094 1100 .1115 rBV 5094782 9822632 91.09% 13.398%
5 13.670 1164 1168 1178 rBV 59086 130020 1.21% 0.177%
6 15.139 1325 1330 1337 rVB2 1756982 2954761 27.40% 4.030%
7 15.983 1418 1423 1430 rBV 170100 278323 2.58% 0.380%
8 17.879 1627 1632 1638 rVB 1265630 2293851 21.27% 3.129%
9 18.169 1657 1664 1675 rBV 5378042 10782920 100.00% 14.708%
10 18.795 1729 1733 1743 rBV 153169 292625 2.71% 0.399%
11 20.309 1895 1900 1906 rBB 993067 1737519 16.11% 2.370%
12 22.414 2127 2132 2138 rBV2 784961 1404564 13.03% 1.916%
13 22.532 2138 2145 2157 rBV2 4672713 10625041 98.54% 14.492%
14 24.291 2334 2339 2346 rBB 586394 1064888 9.88% 1.452%
15 25.996 2522 2527 2534 rBB 473645 924896 8.58% 1.262%
16 27.457 2684 2688 2694 rBV 596836 1053496 9.77% 1.437%
17 27.557 2694 2699 2711 rVB2 444608 924770 8.58% 1.261%
18 28.990 2851 2857 2868 rBV 348556 837677 7.77% 1.143%
19 30.341 2998 3006 3028 rBV2 4121377 10026930 92.99% 13.677%
20 31.629 3140 3148 3164 rBV 240681 684141 6.34% 0.933%
21 32.817 3273 3279 3295 rBV 166365 521781 4.84% 0.712%
22 33.933 3394 3402 3416 rBV2 121136 381176 3.53% 0.520%
23 34.214 3426 3433 3448 rBV2 2743769 6647736 61.65% 9.067%
24 34.985 3510 3518 3528 rBV 96613 270303 2.51% 0.369%
25 36.001 3624 3630 3638 rBV2 59895 178842 1.66% 0.244%
26 37.153 3751 3757 3765 rBV4 38992 115683 1.07% 0.158%
Sum of corrected areas: 73314425
2152.D 5080302.M Mon Mar 18 08:30:19 2002 Page 1
NYC-WTC_000010493
OCR can misread numbers and units. Confirm readings against the page image before using them.