NYC Law Department release
Independent mirror · updated as the City releases more · v1.2.6
← Document results/DEP Box 12/GCMS X 12/18/01, 2/8/02 A 2/10/02, 1/10/02, 1/14/02
Document / 344 pages

DEP GCMS data table, Jan-Feb 2002

Machine-extracted title · confidence 90%

Large multi-page laboratory data sheet containing sample analysis results and metadata for DEP GCMS records from January to February 2002.

NYC-WTC_000004149–000004492

Folder label: “GCMS X 12/18/01, 2/8/02 A 2/10/02, 1/10/02, 1/14/02

Page image
Scanned page image, NYC-WTC_000004219
OCR text

OCR status: junk · source: pdftotext

NYC 9/11 Public Portal Document LSC Area Percent Report

. Data File : C:\HPCHEM\1\DATA\JAN2502\30651.D Vial: 35 Acq On : 25 Jan 2002 10:53 pm Operator: 209 GALOS Sample : REINJECT Inst : GC/MS 209 Misc : Multiplr: 1.00 MS Integration Params: LSCINT.P

Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator) Title : 209 625/TCLP calibration table Smoothing : OFF Filtering: 5 Sampling : 1 Min Area: 1 % of largest Peak Start Thrs: 0.2 Max Peaks: 100 Stop Thrs : 0 Peak Location: TOP

If leading or trailing edge < 100 prefer < Baseline drop else tangent > Peak separation: 5

Signal : TIC

peak R.T. first max last PK peak peak peak % of # min scan scan scan TY height area % max. total

1 7.425 255 259 290 rBV 754651 2470338 13.57% 2.167% 2 10.959 639 644 657 rVB 110252 270971 1.49% 0.238% 3 11.482 696 701 725 rBV 5404769 14548912 79.93% 12.762% 4 14.135 984 990 995 rVB 1010273 2085905 11.46% 1.830% 5 15.090 1087 1094 1110 rBV 7826376 17363944 95.40% 15.231%

6 17.266 1322 1331 1339 rBV 2167154 4429823 24.34% 3.886% 7 17.964 1400 1407 1412 rBV 121395 227715 1.25% 0.200% 8 20.084 1633 1638 1646 rBV 1706055 3464575 19.03% 3.039% 9 20.360 1660 1668 1684 rBV 7327216 18071885 99.28% 15.852% 10 20.800 1711 1716 1721 rBV 588431 1125930 6.19% 0.988%

11 22.591 1905 1911 1923 rBV 1119245 2359463 12.96% 2.070% 12 24.775 2140 2149 2159 rBV2 7100982 18202036 100.00% 15.966% 13 24.904 2159 2163 2177 rVB 66164 205401 1.13% 0.180% 14 26.685 2351 2357 2363 rBV 554006 1168072 6.42% 1.025% 15 28.448 2541 2549 2558 rBV 422274 924157 5.08% 0.811%

16 29.182 2624 2629 2640 rVB 115991 238169 1.31% 0.209% 17 29.834 2694 2700 2707 rBV 816755 1641699 9.02% 1.440% 18 30.045 2717 2723 2734 rVB 375885 843843 4.64% 0.740% 19 31.514 2877 2883 2899 rVB 318951 736968 4.05% 0.646% 20 32.799 3014 3023 3029 rBV2 4520101 11681891 64.18% 10.247%

21 32.891 3029 3033 3045 rW 299170 862863 4.74% 0.757% 22 33.084 3048 3054 3069 rVB 644756 1412462 7.76% 1.239% 23 34.176 3166 3173 3184 rBV 194139 553124 3.04% 0.485% 24 35.370 3297 3303 3320 rBV 131154 438556 2.41% 0.385% 25 36.499 3417 3426 3440 rBV 71118 265680 1.46% 0.233%

26 36.857 3456 3465 3493 rBV2 2898728 8408271 46.19% 7.376%

NYC-WTC_000004219

OCR can misread numbers and units. Confirm readings against the page image before using them.

NYC-WTC_000004219Source: NYC Law Department, mirrored locally

Related records

Browse subjects →

Ranked by indexed similarity. Reasons describe shared subjects and filing context; check the source records.

Same-box records

No available related records indexed in this group.

Filed elsewhere

More like this page

Similar subjects in other documents. Similarity does not establish the same event, measurement or conclusion.

Page similarity is temporarily unavailable or this page has no indexed vector.

Others also read

Readers open these alongside this record — through an Ask answer, the same folder, or indexed similarity. Not a claim they are about the same event.

Compare copies and versions →