NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File C:\HPCHEM\l\DATA\JAN2502\CAL25.D Vial: 2
Acq On 25 Jan 2002 9:39 am Operator: 209 GALOS
Sample Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Jan 25 10:28 2002 Quant Results File: GCMS0103.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0103.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Mon Jan 07 10:31:02 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0103
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.49 152 774198 20.00 ug/1 -0.03
10) Naphthalene-d8 15.08 136 3022160 20.00 ug/1 -0.03
17) Acenaphthene-diO 20.34 164 1510001 20.00 ug/1 -0.04
29) Phenanthrene-diO 24.76 188 2204509 20.00 ug/1 -0.04
38) Chrysene-dl2 32.79 240 1536454 20.00 ug/1 -0.04
44) Perylene-dl2 36.85 264 990761 20.00 ug/1 -0.04
System Monitoring Compounds
37) 2,4-DDD 29.68 235 16715 -0.39
Spiked Amount 5.000 Recovery 13.20%
Target Compounds 30 Qvalue
2) N-nitroso-dimethyl amine 5.24 74 818821 22.04 ug/1 95
3) bis(2-Chloroethyl)ether 10.93 93 1380795 23.02 ug/1 98
4) 1,3-Dichlorobenzene 11.38 146 1266859 23.63 ug/1 100
5) 1,4-Dichlorobenzene 11.53 146 1291009 23.90 ug/1 99
6) 1,2-Dichlorobenzene 12.05 146 1202424 24.10 ug/1 98
7) 2,2'-oxybis(1-Chloropropan 12.38 45 2113244 23.68 ug/1 96
8) N-Nitroso-di-n-propylamine 12.79 70 898982 24.01 ug/1 99
9) Hexachloroethane 12.87 117 530103 23.99 ug/1 94
11) Nitrobenzene 13.17 77 1368832 23.47 ug/1 98
12) Isophorone 13.82 82 2463262 23.67 ug/1 99
13) bis(2-Chloroethoxy)methane 14.51 93 1572268 23.32 ug/1 100
14) 1,2,4-Trichlorobenzene 14.98 180 996511 24.22 ug/1 98
15) Naphthalene 15.14 128 3374244 24.39 ug/1 100
16) Hexachlorobutadiene 15.69 225 523899 25.17 ug/1 100
18) Hexachlorocyclopentadiene 17.87 237 221691 20.90 ug/1 97
19) 2-Chloronaphthalene 18.63 162 1898749 24.27 ug/1 100
20) Dimethylphthalate 19.75 163 2201486 24.01 ug/1 100
21) 2,6-Dinitrotoluene 19.96 165 505636 23.26 ug/1 98
22) Acenaphthylene 19.88 152 2839138 24.65 ug/1 99
23) Acenaphthene 20.45 153 1953421 24.69 ug/1 100
24) 2,4-Dinitrotoluene 21.12 165 667091 23.97 ug/1 90
25) Diethylphthalate 21.89 149 2254380 24.78 ug/1 99
26) 4-Chlorophenyl-phenylether 22.00 204 928562 25.17 ug/1 98
27) Fluorene 21.96 166 2037219 25.39 ug/1 98
28) Azobenzen/ 1,2-Diphenylhyd 22.46 77 2738366 25.44 ug/L 99
(#) = qualifier out of range (m) = manual integration
CAL25.D GCMS0103.M Wed Feb 06 10:42:12 2002 Page 1
NYC-WTC_000004185
OCR can misread numbers and units. Confirm readings against the page image before using them.