NYC 9/11 Public Portal Document
User: Baglioni, Walter
Westchester Dept. of Labs & Research
Date: 01/03/2002 Time: 13:46:03
Sample: AD31671
Analysis: $C1524 Volatile Organic Compounds-Cal 1
Units: ug
Started: 12/31/01 00:01 Ended: 1/3/02 00:01 Analyst: WB
Result source: a:11231c10a.rr
Page: 1
+s nt t Viol Result UeIifi
Surr_1,2-DICHLOROETHANE-D 5.1 .5
2 ' Surr_4-BROMOFLUOROBENZE 5.5 .5
3` Dichlorodifluoromethane 13 .5
4
'5
'' ',~`Trichlorofluoromethane ii I 15
1,1-Dichloroethene 11 .5
10 Methylene Chloride 10 .5
11 Methyl tert-butyl ether 8.0 1.0
12,; trans-1,2-dichloroethene 10 .5
= 3:`; 1,1 dichloroethane 10 .5
14,; 2-butanone (MEK) 7.4 2.0
15 . 2,2-dichloropropane 11 .5
16;x, cis-1,2-dichloroethene 9.8 .5
17 ; Chloroform ii .5
18 _ Bromochloromethane 9.7 .5
19 1,2-dichloroethane 9.6 .5
20i; Surr_TOLUENE-D8 4.8 .5
1,1,1- trichloroethane 11 .5
22r 1,1-dichloropropene 11 .5
'; Carbon tetrachloride 11 .5
24=''_ Benzene 9.8 .5
25 ; Trichloroethene 9.8 .5
1,2-dichloropropane 9.1 .5
27= Dibromomethane 9.2 .5
28`r' Bromodichloromethane 10 .5
29`' Methyl iso-butyl ketone 7.0 1.0
0°` cis-1,3-dichloropropene 9.2 .5
1'" Toluene 9.5 .5
,:'trans-1,3-dichloropropene 9.4 .5
3w 1,1,2 trichloroethane 8.9 .5
4', Tetrachloroethene 9.8 .5
36' 1,3-dichloropropane 9.0 .5
36 ;,' Dibromochloromethane 9.4 2.0
37.` Chlorobenzene 9.5 .5
38 1,1,1,2-tetrachloroethane 9.9 .5
39' Ethylbenzene 10 .5
40__ P & M-xylene 20 .5
1 O-xylene 10 .5
4 Styrene 9.7 .5
'43 r' 1,1,2,2-tetrachloroethane 11 .5
44 Bromoform 7.9 2.0
45 ' Isopropylbenzene 8.2 .5
46 1,2,3-trichloropropane 7.2 .5
47'' N-propylbenzene 8.6 .5
48 ' Bromobenzene 8.3 .5
NYC-WTC 000002843
OCR can misread numbers and units. Confirm readings against the page image before using them.