Building details
- Year built
- 1980
- Floors
- 8
- Units
- — residential / 1 total
- Building area
- 780,000 sq ft
- Building class
- educational facility (W5)
- Buildings on lot
- 1
Present-day data · provided by prospect.nyc. These figures describe the lot today, not in 2001 — building facts only, never owner names, unit lists or sales.
Activity by month
| Month | Pages |
|---|---|
| Sep 2001 | 4 |
| Oct 2001 | 1 |
| Nov 2001 | 33 |
Tests over time
Each dot is a day on which a test candidate page names that substance for this building; bigger dots mean more pages that day. Dates and substances are machine-extracted from the page, and a dot is a page, not a result.
Samples, readings and decisions over time
Candidates extracted by machine can misread scans. Dates, substances, values and labs below occur on the same page; their relationship is not established — a value shown is a number found on the page, not a confirmed reading. Verify the page.
| Date / source | Page candidates |
|---|---|
| Air monitoring TEM analysis, 51 Harrison, Nov 2001 2001-09-11 NYC-WTC_000108315 · p. 5 ↗ | asbestos Values found on the page: 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Air monitoring TEM analysis, 51 Harrison, Nov 2001 2001-11-06 NYC-WTC_000108315 · p. 15 ↗ | asbestos Values found on the page: 95% Lab candidates: COMMERCIAL LAB · NEW YORK LAB Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Air monitoring TEM analysis, 51 Harrison, Nov 2001 2001-11-06 NYC-WTC_000108315 · p. 16 ↗ | asbestos, chrysotile Values found on the page: 95% Lab candidates: COMMERCIAL LAB · NEW YORK LAB Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Air monitoring TEM analysis, 51 Harrison, Nov 2001 2001-11-07 NYC-WTC_000108315 · p. 17 ↗ | asbestos, chrysotile Values found on the page: 95% Lab candidates: COMMERCIAL LAB · NEW YORK LAB Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Air monitoring TEM analysis, 51 Harrison, Nov 2001 2001-11-07 NYC-WTC_000108315 · p. 18 ↗ | asbestos Values found on the page: 95% Lab candidates: COMMERCIAL LAB · NEW YORK LAB Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Air monitoring TEM analysis, 51 Harrison, Nov 2001 2001-11-07 NYC-WTC_000108315 · p. 37 ↗ | asbestos Values found on the page: 55% Lab candidates: COMMERCIAL LAB · NEW YORK LAB Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Air monitoring TEM analysis, 51 Harrison, Nov 2001 2001-11-28 NYC-WTC_000108315 · p. 2 ↗ | asbestos Values found on the page: 70 structures/mm2 Lab candidates: EMSL ANALYTICAL Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Air monitoring TEM analysis, 51 Harrison, Nov 2001 2001-11-28 NYC-WTC_000108315 · p. 23 ↗ | asbestos Values found on the page: 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Air monitoring TEM analysis, 51 Harrison, Nov 2001 Date not extracted NYC-WTC_000108315 · p. 19 ↗ | asbestos Values found on the page: 0.1 fibers/cc · 0.01 fibers/cc · < 0.01 fibers/cc · 70.00 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Air monitoring TEM analysis, 51 Harrison, Nov 2001 Date not extracted NYC-WTC_000108315 · p. 39 ↗ | asbestos Values found on the page: 0.1 fibers/cc · 0.01 fibers/cc · < 0.01 fibers/cc · 70.00 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
Documents for this building
1 document across 1 box, grouped by what each document is. Titles and summaries are machine-written; the page image is the authority. 1 folder cover sheet not listed.
Lab report · 1
Transmission electron microscopy air monitoring report for asbestos analysis at townhouses, November 2001.
52 pages · 2001-09-11 – 2001-11-28 · Environmental Protection, Dept. of · Box DEP Box 38 · folder “51 HARRISON STREET; Block: 142 Lot: 50 BIN: Independence Plaza” · test candidate pages · matched page 1Related buildings on the same block
Block-lot keys and present-day footprint joins; not a reconstruction of 2001 buildings.
- 40 HARRISON STREET · 10 records · machine-extracted · verify
- Building BIN 1083240 (address not in the roll) · 4 records · machine-extracted · verify
- Building BIN 1083235 (address not in the roll) · 4 records · machine-extracted · verify
- Building BIN 1083241 (address not in the roll) · 2 records · machine-extracted · verify